Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Universal Rubber Filter 3in Flg 4-1/2inch OD B / 2-1/4inch H - Black TopK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007-2018 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2003-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2018 | Harley-Davidson | FLHRXS Road King Special | Base |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2011-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2018 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2007,2016-2018 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2018 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2018 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2002-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007-2009 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2018 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2018 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2012 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2016-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 2007-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2002 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1530 reviews
Sort
Product Reviews
★★★★★ 2
Not for chewers
Color: Black
This is cute, but my golden retriever destroyed it in 5 minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 13, 2026
★★★★★ 3
Not the best for sharp puppy teeth
Color: Black
Very cute, however my 12lb puppy ripped one of the corners off within the first week. He likes to chew but has not ripped any other toy yet
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Size matters to my Chihuahua 😂
Color: Black+Grey
Finally, 4th times the charm, I bought similar remotes from 3 other Amazon listings and they were all 1/2 inch bigger than in the photos or description, and from one's I bought for my Chihuahua last year, he wouldn't touch them! As soon as I gave these to him, he quickly grabbed them and started playing with them. They're about the same size as a real fire stick, which is his obsession. Will buy more to stock up for him!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Sturdy rope
Size: Medium (23.60")
Very sturdy rope. My dog is a heavy chewer and this rope is perfect for her.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
This is the one for my dog, (and maybe yours)
Size: Medium (23.60")
Great dog toy! Got the larger size— less accidental hand bites that way. It’s our second one, but the pup is a strong chewer so no disappointments with the product at all. Many breeds would not do what mine did to the rope. I love that it’s natural cotton. The longer version that I ordered comes with 3 knots, including one near each end— great— and one in the middle, which I don’t like or need. It’s a tad difficult to untie the central knot, but it’s possible with a screw driver or awl, and then it’s a perfect toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2025
recommand products
Boundary Waters Canoe Area: Western Region
16.96
East Bay Trails: Hiking Trails in Alameda and Contra Costa Counties
16.96
Langmeil Suction Pop Fidget Toy, Relax And Pressure Relief Toys, 3D Squeeze Anti-Pressure Popper Sensory Toys For Kids And Adults(Purple & Pink)
26.00
Illustrated Children's Bible: Popular Stories from the Old and New Testaments
13.56
KOKODI Kids Story Projector - Educational Toy for Toddlers, Plastic, Red, Nightlight, 1-6 Years Old, Perfect Birthday Gift
33.00