Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Quick Time Bellhousing Spacer - Universal Ford / Chevy - RM-6013Overview: This spacer is 3 8" for more OEM clutch clearance. Features: Application: Year Make Model Submodel Engine Size 1955 1957 Chevrolet Bel Air 265 4. 3L V8 1957 1967 Chevrolet Bel Air 283 4. 6L V8 1958 1967 Chevrolet Biscayne 283 4. 6L V8 1962 1969 Chevrolet Bel Air 327 5. 3L V8 1968 Chevrolet Bel Air 307 5L V8 1968 1969 Chevrolet Bel Air 327 5. 4L V8 1969 1975 Chevrolet Bel Air 350 5. 7L V8 1970 1975 Chevrolet Bel Air 400 6. 6L V8 1972 Buick GS
Overview:
This spacer is 3/8" for more OEM clutch clearance.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1955 - 1957 | Chevrolet | Bel Air | 265/4.3L V8 | |
| 1957 - 1967 | Chevrolet | Bel Air | 283/4.6L V8 | |
| 1958 - 1967 | Chevrolet | Biscayne | 283/4.6L V8 | |
| 1962 - 1969 | Chevrolet | Bel Air | 327/5.3L V8 | |
| 1968 | Chevrolet | Bel Air | 307/5L V8 | |
| 1968 - 1969 | Chevrolet | Bel Air | 327/5.4L V8 | |
| 1969 - 1975 | Chevrolet | Bel Air | 350/5.7L V8 | |
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6L V8 | |
| 1972 | Buick | GS | ||
| 1972 - 1977 | Buick | LeSabre | 350/5.7L V8 | |
| 1972 | Buick | Skylark | ||
| 1973 - 1975 | Buick | Apollo | 350/5.7L V8 | |
| 1973 | Buick | Centurion | 350/5.7L V8 | |
| 1973 - 1978 | Buick | Century | 350/5.7L V8 | |
| 1973 | Buick | Estate Wagon | 350/5.7L V8 | |
| 1973 - 1977 | Buick | Regal | 350/5.7L V8 | |
| 1975 - 1977 | Buick | Century | Base | 350/5.7L V8 |
| 1975 - 1979 | Buick | Century | Custom | 350/5.7L V8 |
| 1975 | Buick | Century | Luxus | 350/5.7L V8 |
| 1975 - 1979 | Buick | Skylark | 350/5.7L V8 | |
| 1975 - 1979 | Checker | Marathon | 350/5.7L V8 | |
| 1969 - 1986 | Chevrolet | C10 Suburban | 350/5.7L V8 | |
| 1975 - 1986 | Chevrolet | C10 | 350/5.7L V8 | |
| 1969 - 1986 | Chevrolet | C20 Suburban | 350/5.7L V8 | |
| 1975 - 1986 | Chevrolet | C20 | 350/5.7L V8 | |
| 1975 - 1986 | Chevrolet | C30 | 350/5.7L V8 | |
| 1970 - 1992 | Chevrolet | Camaro | 350/5.7L V8 | |
| 1969 - 1993 | Chevrolet | Caprice | 350/5.7L V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 400/6.6L V8 | |
| 1956 - 1989 | Chevrolet | Corvette | ||
| 1970 - 1979 | Chevrolet | El Camino | 350/5.7L V8 | |
| 1970 - 1976 | Chevrolet | El Camino | 400/6.6L V8 | |
| 1975 - 1993 | Chevrolet | G10 | 350/5.7L V8 | |
| 1975 - 1995 | Chevrolet | G20 | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | G20 | 400/6.6L V8 | |
| 1975 - 1996 | Chevrolet | G30 | 350/5.7L V8 | |
| 1975 - 1979 | Chevrolet | G30 | 400/6.6L V8 | |
| 1969 - 1985 | Chevrolet | Impala | 350/5.7L V8 | |
| 1970 - 1976 | Chevrolet | Impala | 400/6.6L V8 | |
| 1969 - 1986 | Chevrolet | K10 Suburban | 350/5.7L V8 | |
| 1975 - 1979 | Chevrolet | K10 Suburban | 400/6.6L V8 | |
| 1975 - 1986 | Chevrolet | K10 | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | K10 | 400/6.6L V8 | |
| 1969 - 1986 | Chevrolet | K20 Suburban | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | K20 Suburban | 400/6.6L V8 | |
| 1975 - 1986 | Chevrolet | K20 | 350/5.7L V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6L V8 | |
| 1975 - 1986 | Chevrolet | K5 Blazer | 350/5.7L V8 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 400/6.6L V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 350/5.7L V8 | |
| 1975 | Chevrolet | Laguna | 400/6.6L V8 | |
| 1973 - 1981 | Chevrolet | Malibu | 350/5.7L V8 | |
| 1974 - 1976 | Chevrolet | Malibu | 400/6.6L V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 350/5.7L V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 400/6.6L V8 | |
| 1975 | Chevrolet | Monza | 262/4.3L V8 | |
| 1975 | Chevrolet | Nova | 262/4.3L V8 | |
| 1969 - 1979 | Chevrolet | Nova | 350/5.7L V8 | |
| 1975 - 1996 | Ford | Bronco | ||
| 1975 - 1977 | Ford | Custom 500 | Base | 351/5.8L V8 |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | 351/5.8L V8 | |
| 1969 - 1983 | Ford | E-100 Econoline | 302/5L V8 | |
| 1975 - 1983 | Ford | E-100 Econoline | 351/5.8L V8 | |
| 1975 - 1996 | Ford | E-150 Econoline Club Wagon | 351/5.8L V8 | |
| 1975 - 1996 | Ford | E-150 Econoline | 302/5L V8 | |
| 1975 - 1996 | Ford | E-150 Econoline | 351/5.8L V8 | |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | 351/5.8L V8 | |
| 1975 - 1991 | Ford | E-250 Econoline | 302/5L V8 | |
| 1975 - 1996 | Ford | E-250 Econoline | 351/5.8L V8 | |
| 1975 - 1982 | Ford | E-350 Econoline | 302/5L V8 | |
| 1975 - 1996 | Ford | E-350 Econoline | 351/5.8L V8 | |
| 1969 - 1983 | Ford | F-100 | 302/5L V8 | |
| 1975 - 1996 | Ford | F-150 | 302/5L V8 | |
| 1972 - 1980 | Ford | F-350 | 302/5L V8 | |
| 1972 - 1976 | Ford | Gran Torino | 351/5.8L V8 | |
| 1975 - 1980 | Ford | Granada | 302/5L V8 | |
| 1975 - 1977 | Ford | Granada | 351/5.8L V8 | |
| 1975 - 1978 | Ford | LTD | Base | 351/5.8L V8 |
| 1975 - 1976 | Ford | LTD | Brougham | 351/5.8L V8 |
| 1975 - 1978 | Ford | LTD | Landau | 351/5.8L V8 |
| 1971 - 1977 | Ford | Maverick | 302/5L V8 | |
| 1975 - 1978 | Ford | Mustang II | 302/5L V8 | |
| 1969 - 1979 | Ford | Ranchero | 351/5.8L V8 | |
| 1972 - 1976 | Ford | Torino | 351/5.8L V8 | |
| 1975 - 1978 | GMC | C15 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C15 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C25 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C25 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | C35 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G15 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G25 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G25 | 400/6.6L V8 | |
| 1975 - 1978 | GMC | G35 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | G35 | 400/6.6L V8 | |
| 1970 - 1991 | GMC | Jimmy | 350/5.7L V8 | |
| 1975 - 1979 | GMC | Jimmy | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K15 Suburban | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K15 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K15 | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 400/6.6L V8 | |
| 1975 - 1978 | GMC | K25 | 350/5.7L V8 | |
| 1975 - 1978 | GMC | K25 | 400/6.6L V8 | |
| 1971 - 1977 | GMC | Sprint | 350/5.7L V8 | |
| 1974 - 1976 | GMC | Sprint | 400/6.6L V8 | |
| 1968 - 1977 | Mercury | Comet | 302/5L V8 | |
| 1974 - 1979 | Mercury | Cougar | 351/5.8L V8 | |
| 1975 - 1980 | Mercury | Monarch | 302/5L V8 | |
| 1975 - 1977 | Mercury | Monarch | 351/5.8L V8 | |
| 1969 - 1976 | Mercury | Montego | 351/5.8L V8 | |
| 1975 | Oldsmobile | Custom Cruiser | 400/6.6L V8 | |
| 1975 | Oldsmobile | Delta 88 | 400/6.6L V8 | |
| 1973 - 1979 | Oldsmobile | Omega | 350/5.7L V8 | |
| 1972 - 1975 | Pontiac | Bonneville | 400/6.6L V8 | |
| 1967 - 1975 | Pontiac | Catalina | Base | 400/6.6L V8 |
| 1975 | Pontiac | Grand Am | 350/5.7L V8 | |
| 1974 - 1975 | Pontiac | Grand Am | 400/6.6L V8 | |
| 1975 | Pontiac | Grand LeMans | Base | 350/5.7L V8 |
| 1975 | Pontiac | Grand LeMans | Safari | 400/6.6L V8 |
| 1975 | Pontiac | Grand Prix | 400/6.6L V8 | |
| 1975 | Pontiac | Grandville | 400/6.6L V8 | |
| 1974 - 1975 | Pontiac | LeMans | Base | 350/5.7L V8 |
| 1973 - 1975 | Pontiac | LeMans | Safari | 400/6.6L V8 |
| 1974 - 1975 | Pontiac | LeMans | Sport | 350/5.7L V8 |
| 1971 - 1977 | Pontiac | Ventura | 350/5.7L V8 | |
| 1976 | Buick | Century | Indianapolis 500 Pace Car | 350/5.7L V8 |
| 1976 - 1977 | Buick | Electra | 350/5.7L V8 | |
| 1976 - 1980 | Chevrolet | C10 | 400/6.6L V8 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6L V8 | |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6L V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6L V8 | |
| 1976 - 1992 | Chevrolet | Camaro | 305/5L V8 | |
| 1976 - 1987 | Chevrolet | El Camino | 305/5L V8 | |
| 1976 | Chevrolet | G10 | 400/6.6L V8 | |
| 1976 | Chevrolet | Laguna | ||
| 1976 - 1983 | Chevrolet | Malibu | 305/5L V8 | |
| 1976 - 1977 | Chevrolet | Monte Carlo | ||
| 1976 | Chevrolet | Monza | 2+2 Spyder | 262/4.3L V8 |
| 1976 | Chevrolet | Monza | 2+2 Spyder | 305/5L V8 |
| 1976 | Chevrolet | Monza | 2+2 | 262/4.3L V8 |
| 1976 | Chevrolet | Monza | 2+2 | 305/5L V8 |
| 1976 | Chevrolet | Monza | Base | 262/4.3L V8 |
| 1976 | Chevrolet | Monza | Base | 305/5L V8 |
| 1976 - 1979 | Chevrolet | Nova | 305/5L V8 | |
| 1975 - 1976 | Ford | Elite | 351/5.8L V8 | |
| 1976 - 1978 | GMC | C15 | 400/6.6L V8 | |
| 1976 - 1978 | GMC | C25 | 400/6.6L V8 | |
| 1976 - 1978 | GMC | C35 | 400/6.6L V8 | |
| 1976 | GMC | G15 | 400/6.6L V8 | |
| 1976 - 1977 | GMC | Sprint | 305/5L V8 | |
| 1977 - 1980 | Buick | Century | Base | 305/5L V8 |
| 1977 - 1979 | Buick | Century | Custom | 305/5L V8 |
| 1977 | Buick | Regal | 305/5L V8 | |
| 1977 - 1979 | Buick | Skylark | 305/5L V8 | |
| 1977 - 1981 | Checker | Marathon | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | C10 Suburban | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | C10 | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | C20 Suburban | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | C20 | 305/5L V8 | |
| 1977 - 1993 | Chevrolet | Caprice | 305/5L V8 | |
| 1977 - 1995 | Chevrolet | G10 | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | Impala | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | K10 Suburban | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | K10 | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | K20 Suburban | 305/5L V8 | |
| 1977 - 1985 | Chevrolet | K20 | 305/5L V8 | |
| 1977 - 1986 | Chevrolet | K30 | 350/5.7L V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6L V8 | |
| 1977 - 1986 | Chevrolet | K5 Blazer | 305/5L V8 | |
| 1977 - 1979 | Chevrolet | Monza | 305/5L V8 | |
| 1977 - 1996 | Ford | E-350 Econoline Club Wagon | 351/5.8L V8 | |
| 1977 - 1979 | Ford | F-100 | 351/5.8L V8 | |
| 1977 - 1996 | Ford | F-150 | 351/5.8L V8 | |
| 1972 - 1996 | Ford | F-250 | 302/5L V8 | |
| 1977 - 1996 | Ford | F-250 | 351/5.8L V8 | |
| 1977 - 1997 | Ford | F-350 | 351/5.8L V8 | |
| 1977 - 1979 | Ford | LTD II | 302/5L V8 | |
| 1977 - 1979 | Ford | LTD II | 351/5.8L V8 | |
| 1977 - 1985 | Ford | LTD | Base | 302/5L V8 |
| 1977 - 1978 | Ford | LTD | Landau | 302/5L V8 |
| 1968 - 1979 | Ford | Ranchero | 302/5L V8 | |
| 1977 - 1981 | Ford | Thunderbird | 302/5L V8 | |
| 1977 - 1979 | Ford | Thunderbird | 351/5.8L V8 | |
| 1977 - 1978 | GMC | C15 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | C15 | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | C25 | 305/5L V8 | |
| 1977 - 1978 | GMC | G15 | 305/5L V8 | |
| 1977 - 1987 | GMC | Jimmy | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K15 | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 Suburban | 305/5L V8 | |
| 1977 - 1978 | GMC | K25 | 305/5L V8 | |
| 1977 - 1978 | GMC | K35 | 350/5.7L V8 | |
| 1977 - 1978 | GMC | K35 | 400/6.6L V8 | |
| 1977 | Lincoln | Versailles | 302/5L V8 | |
| 1977 | Lincoln | Versailles | 351/5.8L V8 | |
| 1968 - 1993 | Mercury | Cougar | 302/5L V8 | |
| 1977 | Oldsmobile | Custom Cruiser | 350/5.7L V8 | |
| 1972 - 1977 | Oldsmobile | Delta 88 | 350/5.7L V8 | |
| 1977 - 1979 | Oldsmobile | Omega | 305/5L V8 | |
| 1977 - 1979 | Oldsmobile | Starfire | 305/5L V8 | |
| 1977 - 1989 | Pontiac | Firebird | Base | 305/5L V8 |
| 1977 - 1979 | Pontiac | Firebird | Esprit | 305/5L V8 |
| 1977 - 1989 | Pontiac | Firebird | Formula | 305/5L V8 |
| 1977 - 1980 | Pontiac | Grand LeMans | Base | 305/5L V8 |
| 1977 | Pontiac | LeMans | Base | 305/5L V8 |
| 1977 | Pontiac | LeMans | Sport | 305/5L V8 |
| 1977 - 1979 | Pontiac | Phoenix | 305/5L V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7L V8 | |
| 1977 | Pontiac | Ventura | 305/5L V8 | |
| 1978 | Buick | Century | 305/5L V8 | |
| 1978 | Buick | LeSabre | Base | 305/5L V8 |
| 1978 | Buick | LeSabre | Custom | 305/5L V8 |
| 1978 - 1980 | Buick | Regal | Base | 305/5L V8 |
| 1978 - 1980 | Buick | Regal | Limited | 305/5L V8 |
| 1978 | Chevrolet | C30 | 305/5L V8 | |
| 1978 - 1985 | Chevrolet | G30 | 305/5L V8 | |
| 1978 - 1988 | Chevrolet | Monte Carlo | 305/5L V8 | |
| 1978 - 1992 | Ford | Bronco | 351/5.8L V8 | |
| 1978 - 1979 | Ford | Fairmont | 302/5L V8 | |
| 1978 | GMC | C25 Suburban | 400/6.6L V8 | |
| 1978 | GMC | C35 | 305/5L V8 | |
| 1978 - 1987 | GMC | Caballero | 305/5L V8 | |
| 1978 - 1979 | GMC | Caballero | 350/5.7L V8 | |
| 1978 - 1980 | Lincoln | Versailles | ||
| 1978 - 1981 | Mercury | Grand Marquis | 351/5.8L V8 | |
| 1971 - 1981 | Mercury | Marquis | 351/5.8L V8 | |
| 1978 - 1979 | Mercury | Zephyr | 302/5L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 305/5L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 305/5L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Supreme | 305/5L V8 | |
| 1972 - 1978 | Oldsmobile | Cutlass Supreme | 350/5.7L V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass | 305/5L V8 | |
| 1972 - 1979 | Oldsmobile | Cutlass | 350/5.7L V8 | |
| 1978 - 1979 | Pontiac | Firebird | Base | 350/5.7L V8 |
| 1978 - 1979 | Pontiac | Firebird | Esprit | 350/5.7L V8 |
| 1978 - 1989 | Pontiac | Firebird | Formula | 350/5.7L V8 |
| 1978 - 1980 | Pontiac | Grand Am | 305/5L V8 | |
| 1978 - 1980 | Pontiac | Grand LeMans | Safari | 305/5L V8 |
| 1978 - 1979 | Pontiac | Grand LeMans | Safari | 350/5.7L V8 |
| 1978 - 1987 | Pontiac | Grand Prix | 305/5L V8 | |
| 1978 - 1980 | Pontiac | LeMans | 305/5L V8 | |
| 1978 - 1979 | Pontiac | LeMans | 350/5.7L V8 | |
| 1978 - 1979 | Pontiac | Sunbird | Base | 305/5L V8 |
| 1979 - 1980 | Buick | Century | Limited | 305/5L V8 |
| 1979 | Buick | Century | Special | 305/5L V8 |
| 1979 | Buick | Century | Special | 350/5.7L V8 |
| 1979 - 1982 | Chevrolet | El Camino | 267/4.4L V8 | |
| 1979 - 1982 | Chevrolet | Malibu | 267/4.4L V8 | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 267/4.4L V8 | |
| 1979 - 1983 | Ford | E-100 Econoline Club Wagon | 302/5L V8 | |
| 1979 - 1996 | Ford | E-150 Econoline Club Wagon | 302/5L V8 | |
| 1979 - 1980 | Ford | E-250 Econoline Club Wagon | 302/5L V8 | |
| 1979 - 1980 | Ford | E-350 Econoline Club Wagon | 302/5L V8 | |
| 1968 - 1984 | Ford | LTD | 302/5L V8 | |
| 1969 - 1984 | Ford | LTD | 351/5.8L V8 | |
| 1973 - 1993 | Ford | Mustang | 302/5L V8 | |
| 1979 - 1986 | GMC | C1500 Suburban | 305/5L V8 | |
| 1979 - 1986 | GMC | C1500 Suburban | 350/5.7L V8 | |
| 1979 - 1995 | GMC | C1500 | 305/5L V8 | |
| 1979 - 1995 | GMC | C1500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | C1500 | 400/6.6L V8 | |
| 1979 - 1995 | GMC | C2500 Suburban | 350/5.7L V8 | |
| 1979 - 1995 | GMC | C2500 | 350/5.7L V8 | |
| 1979 | GMC | C2500 | 400/6.6L V8 | |
| 1979 - 1995 | GMC | C3500 | 350/5.7L V8 | |
| 1979 | GMC | C3500 | 400/6.6L V8 | |
| 1979 - 1982 | GMC | Caballero | 267/4.4L V8 | |
| 1979 - 1995 | GMC | G1500 | 305/5L V8 | |
| 1979 - 1993 | GMC | G1500 | 350/5.7L V8 | |
| 1979 | GMC | G1500 | 400/6.6L V8 | |
| 1979 - 1995 | GMC | G2500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6L V8 | |
| 1979 - 1995 | GMC | G3500 | 350/5.7L V8 | |
| 1979 | GMC | G3500 | 400/6.6L V8 | |
| 1979 - 1982 | GMC | K1500 Suburban | 305/5L V8 | |
| 1979 - 1995 | GMC | K1500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K1500 Suburban | 400/6.6L V8 | |
| 1979 - 1995 | GMC | K1500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K1500 | 400/6.6L V8 | |
| 1979 - 1995 | GMC | K2500 Suburban | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 400/6.6L V8 | |
| 1979 - 1995 | GMC | K2500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K2500 | 400/6.6L V8 | |
| 1979 - 1995 | GMC | K3500 | 350/5.7L V8 | |
| 1979 - 1980 | GMC | K3500 | 400/6.6L V8 | |
| 1979 | Mercury | Capri | 302/5L V8 | |
| 1979 - 1985 | Mercury | Grand Marquis | 302/5L V8 | |
| 1979 - 1982 | Mercury | Marquis | 302/5L V8 | |
| 1979 | Oldsmobile | Cutlass Salon | Base | 305/5L V8 |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | 305/5L V8 |
| 1980 | Buick | Century | Estate | 305/5L V8 |
| 1980 | Cadillac | Eldorado | 350/5.7L V8 | |
| 1980 | Cadillac | Seville | 350/5.7L V8 | |
| 1980 - 1982 | Checker | Marathon | 267/4.4L V8 | |
| 1980 - 1981 | Chevrolet | Camaro | 267/4.4L V8 | |
| 1980 - 1982 | Chevrolet | Caprice | 267/4.4L V8 | |
| 1980 - 1995 | Chevrolet | G20 | 305/5L V8 | |
| 1980 | Chevrolet | G30 | ||
| 1980 - 1982 | Chevrolet | Impala | 267/4.4L V8 | |
| 1968 - 1992 | Ford | Bronco | 302/5L V8 | |
| 1980 | GMC | C2500 Suburban | 400/6.6L V8 | |
| 1980 - 1995 | GMC | C2500 | 305/5L V8 | |
| 1980 | GMC | G3500 | ||
| 1980 - 1985 | Lincoln | Continental | 302/5L V8 | |
| 1980 | Lincoln | Continental | 351/5.8L V8 | |
| 1980 | Lincoln | Mark VI | 302/5L V8 | |
| 1980 | Lincoln | Mark VI | 351/5.8L V8 | |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | 305/5L V8 | |
| 1980 - 1992 | Pontiac | Firebird | 305/5L V8 | |
| 1981 | Chevrolet | C10 Suburban | ||
| 1981 | Chevrolet | K10 Suburban | ||
| 1981 - 1995 | GMC | G2500 | 305/5L V8 | |
| 1981 - 1996 | GMC | G3500 | Magnavan | 350/5.7L V8 |
| 1981 - 1985 | GMC | G3500 | Rally Camper Special | 350/5.7L V8 |
| 1981 - 1996 | GMC | G3500 | Rally STX | 350/5.7L V8 |
| 1981 - 1996 | GMC | G3500 | Rally | 350/5.7L V8 |
| 1981 - 1985 | GMC | G3500 | Vandura Special | 350/5.7L V8 |
| 1981 - 1996 | GMC | G3500 | Vandura | 350/5.7L V8 |
| 1981 - 1994 | GMC | K1500 Suburban | ||
| 1981 - 1995 | GMC | K1500 | 305/5L V8 | |
| 1981 - 1983 | Lincoln | Mark VI | ||
| 1981 | Mercury | Cougar | XR-7 | 302/5L V8 |
| 1981 - 1989 | Pontiac | Firebird | Trans Am | 305/5L V8 |
| 1982 | Ford | Mustang | GL | 302/5L V8 |
| 1982 | Ford | Mustang | GLX | 302/5L V8 |
| 1982 - 2011 | Ford | Mustang | GT | 302/5L V8 |
| 1982 - 1984 | Ford | Mustang | L | 302/5L V8 |
| 1982 - 1986 | GMC | C2500 Suburban | 305/5L V8 | |
| 1981 - 1990 | Lincoln | Town Car | ||
| 1982 - 1985 | Mercury | Capri | RS | 302/5L V8 |
| 1983 - 1986 | Ford | LTD | Country Squire | 302/5L V8 |
| 1983 - 1986 | Ford | LTD | Country Squire | 351/5.8L V8 |
| 1983 - 1986 | Ford | LTD | Crown Victoria | 302/5L V8 |
| 1983 - 1986 | Ford | LTD | Crown Victoria | 351/5.8L V8 |
| 1983 - 1992 | Ford | Thunderbird | Base | 302/5L V8 |
| 1983 | Ford | Thunderbird | Heritage | 302/5L V8 |
| 1983 - 1993 | Ford | Thunde |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 419 reviews
Sort
Product Reviews
★★★★★ 4
Better after replacement
Color: White, Size: X60 Max Ultra Complete
I have tried to like it but it just keeps disappointing me. For the price I really expected to be able to handle my 1 floor apartment. It refuses to clean under my couches (they are 5” off the floor so enough space), it has mopped my carpet and it keeps getting lost. It couldn’t find the base and it was right in front of it for about an hour until I finally just manually put it back. I’ve only had it running for about a week and I’ve played with the settings and tried so many different things to get it to just throughly clean my floors. It is pretty and when it does clean it’s effective and it does work on my shag rug which is a feat. I just don’t trust it to work properly when I’m not home, which sucks.
Edit: Dreame reached out and tried to troubleshoot the vacuum. After the vacuum was still acting weird so they offered to replace it and a discount, which I will be taking advantage of. I really want it to work since it has powerful suction and 2 brushes. The brushes are truly tangle free, I didn’t find a single hair on the brushes after 2 weeks and I shed a lot. Plus it looks so pretty. I’ll give another update after the new vacuum.
Edit: The new vacuum is working much better. It cleaned better under my couch and has had to errors. It started to even clean even more thoroughly under the couch when I pinned up the fabric that's under the couch. I would suggest to do this so the sensors can more effectively see. I'm glad I gave it another chance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Great value
Color: 14Pcs Eufy E25/E28/C28 Bags
These worked flawlessly with my eufy vacuum, no suction issues or anything. They seem to be just as durable, plus the same size as the name brand ones but at a fraction of the prize. It was very easy to use them. Just pop the old one out and pop this one in. Over all I’d say these are a great value for the money. Same size, same quality, much better value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great price
Color: 14Pcs Eufy E25/E28/C28 Bags
Great for the price, works perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Cost effective option that works as well as oem
Color: 14Pcs Eufy E25/E28/C28 Bags
Works exactly as it should. Very happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Does the job
Color: 14Pcs Eufy E25/E28/C28 Bags
It fit perfect for my Eufy 25, easy to install and does the job. You can’t beat the price. Plus it was shipped fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
recommand products
Estuche Carry Tite S
25.00
Hanson Ecostock Atherstone Red Multi Bricks 65mm (Pack of 495)
208.32
VELUX GGL MK08 SD5J2 White Painted Conservation Window For 90mm Tiles - 78x140cm
381.22
VELUX White Painted GPL CK06 2066 Pine Top Hung Window Triple Glazed - 55cm x 118cm
293.62
Vaso sardina Marine Garden
13.30