SKU: 20347005230

B&M Traveler 2000 Torque Converter, 1991-96 GM 4L80E - 70431

Sale price$427.48 Regular price$474.98
Save 10%

Pay in installments of $118.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 17 - Jul 22

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

B&M Traveler 2000 Torque Converter, 1991-96 GM 4L80E - 70431Overview: This B&M Traveler 2000 torque converter fits 1991 96 GM 4L80E transmissions and retains lock up feature. Traveler torque converters are an excellent choice for stock vehicles, vehicles with light performance modifications, tow vehicles and RV's. This converter retains the lockup feature. The additional stall of the Traveler 2000 makes acceleration much crisper, easier for towing and just fun to drive. Traveler converters are fully balanced

Overview:

This B&M Traveler 2000 torque converter fits 1991-96 GM 4L80E transmissions and retains lock-up feature. Traveler torque converters are an excellent choice for stock vehicles, vehicles with light performance modifications, tow vehicles and RV's. This converter retains the lockup feature. The additional stall of the Traveler 2000 makes acceleration much crisper, easier for towing and just fun to drive. Traveler converters are fully balanced and pressure tested by expert technicians and are manufactured to B&M's exacting tolerances for long life. Includes new precision pump drive tube, heavy duty needle bearings, furnace brazed and new sprag and rollers in stator. Notes: Stall speed listings are based on engines producing 230lb. ft. of torque at 2,500 rpm. More torque at 2,500 rpm will give you more stall speed, less torque at 2,500 rpm will give you less stall speed than the stall speed ratings indicated. This converter is Not recommended for supercharged, plate-type nitrous oxide or trans-brake applications. The product images shown are for illustration purposes only and may not be an exact representation of the product. 11.50-inch bolt circle.

Features:

  • Precision Balanced on Certified Balance Equipment
  • Great Choice for Performance, Towing and RV's
  • Economical and Reliable Performance
  • Furnace Brazed & Pressure Tested
  • Race Proven Technology & Quality

Application:

Year Make Model Submodel Engine Size
2001 - 2006 Chevrolet Silverado 1500 HD
1997 - 1999 Chevrolet K2500 Suburban
1996 - 2005 GMC Savana 3500
2005 - 2006 GMC Sierra 1500 HD
2003 - 2005 Chevrolet Express 3500
1997 - 1999 GMC C2500 Suburban
2001 - 2007 GMC Yukon XL 2500
2001 - 2007 Chevrolet Suburban 2500
1997 - 1999 GMC K2500 Suburban
2007 Chevrolet Silverado 1500 HD Classic
2007 GMC Sierra 1500 HD Classic
1993 Chevrolet C1500 Cheyenne 262/4.3 V6
1993 Chevrolet C1500 Silverado 262/4.3 V6
1993 Chevrolet C1500 WT 262/4.3 V6
1994 - 1998 Chevrolet C1500 262/4.3 V6
2003 Chevrolet Silverado 1500 LS 262/4.3 V6
2003 Chevrolet Silverado 1500 LT 262/4.3 V6
1993 - 1998 Chevrolet K1500 262/4.3 V6
1993 - 1995 Chevrolet K2500 262/4.3 V6
1993 - 1999 Chevrolet P30 262/4.3 V6
2002 Chevrolet Silverado 1500 262/4.3 V6
2003 Chevrolet Silverado 1500 Base 262/4.3 V6
1997 - 2006 GMC Savana 2500 262/4.3 V6
1993 - 1999 GMC P3500 262/4.3 V6
1996 - 2000 GMC Savana 2500 Base 262/4.3 V6
1999 - 2000 GMC Savana 2500 SLE 262/4.3 V6
2002 - 2004 GMC Sierra 1500 Base 262/4.3 V6
2002 - 2003 GMC Sierra 1500 SL 262/4.3 V6
2002 - 2004 GMC Sierra 1500 SLT 262/4.3 V6
2002 - 2004 GMC Sierra 1500 WT 262/4.3 V6
1993 - 1995 Chevrolet C2500 262/4.3 V6
2002 - 2004 GMC Sierra 1500 SLE 262/4.3 V6
2002 GMC Sierra 1500 HT 262/4.3 V6
2001 GMC Sierra 1500 262/4.3 V6
1996 - 2006 Chevrolet Express 2500 262/4.3 V6
1993 - 1996 Chevrolet G30 262/4.3 V6
1996 GMC Savana 1500 262/4.3 V6
1993 - 1995 GMC G3500 262/4.3 V6
1993 - 1998 GMC K1500 262/4.3 V6
1993 - 1995 GMC K2500 262/4.3 V6
1993 - 1998 GMC C1500 262/4.3 V6
1993 - 1995 GMC C2500 262/4.3 V6
2003 Chevrolet Silverado 1500 LS 294/4.8 V8
2003 Chevrolet Silverado 1500 LT 294/4.8 V8
2002 Chevrolet Silverado 1500 294/4.8 V8
2003 Chevrolet Silverado 1500 Base 294/4.8 V8
2003 - 2009 GMC Savana 2500 294/4.8 V8
2002 - 2004 GMC Sierra 1500 Base 294/4.8 V8
2002 - 2003 GMC Sierra 1500 SL 294/4.8 V8
2002 - 2004 GMC Sierra 1500 SLT 294/4.8 V8
2002 - 2004 GMC Sierra 1500 WT 294/4.8 V8
2002 - 2004 GMC Sierra 1500 SLE 294/4.8 V8
2002 GMC Sierra 1500 HT 294/4.8 V8
2001 GMC Sierra 1500 294/4.8 V8
2003 - 2009 Chevrolet Express 2500 294/4.8 V8
2006 - 2009 Chevrolet Express 3500 294/4.8 V8
2006 - 2009 GMC Savana 3500 294/4.8 V8
1993 Chevrolet C1500 Cheyenne 305/5 V8
1993 Chevrolet C1500 Silverado 305/5 V8
1993 Chevrolet C1500 WT 305/5 V8
1994 - 1999 Chevrolet C1500 305/5 V8
1993 - 1999 Chevrolet K1500 305/5 V8
1993 - 1998 Chevrolet K2500 305/5 V8
1993 - 1998 GMC K2500 305/5 V8
1996 - 2000 GMC Savana 2500 Base 305/5 V8
1996 - 2000 GMC Savana 2500 SLE 305/5 V8
1997 - 2002 GMC Savana 2500 305/5 V8
1993 - 1999 Chevrolet C2500 305/5 V8
1996 - 2002 Chevrolet Express 2500 305/5 V8
1996 GMC Savana 1500 305/5 V8
1993 - 1999 GMC K1500 305/5 V8
1993 - 1999 GMC C1500 305/5 V8
1993 - 1999 GMC C2500 305/5 V8
2002 - 2003 Cadillac Escalade 325/5.3 V8
2003 Chevrolet Silverado 1500 LS 325/5.3 V8
2003 Chevrolet Silverado 1500 LT 325/5.3 V8
1999 - 2000 Chevrolet Silverado 2500 325/5.3 V8
2002 Chevrolet Silverado 1500 325/5.3 V8
2003 Chevrolet Silverado 1500 Base 325/5.3 V8
2003 - 2005 GMC Savana 2500 325/5.3 V8
2002 - 2004 GMC Sierra 1500 Base 325/5.3 V8
2002 - 2003 GMC Sierra 1500 SL 325/5.3 V8
2002 - 2004 GMC Sierra 1500 SLT 325/5.3 V8
2002 - 2004 GMC Sierra 1500 WT 325/5.3 V8
2002 - 2004 GMC Sierra 1500 SLE 325/5.3 V8
2002 GMC Sierra 1500 HT 325/5.3 V8
2001 GMC Sierra 1500 325/5.3 V8
1999 - 2000 GMC Sierra 2500 325/5.3 V8
2003 - 2005 Chevrolet Express 2500 325/5.3 V8
2001 - 2003 GMC Yukon XL 1500 325/5.3 V8
2001 - 2003 Chevrolet Suburban 1500 325/5.3 V8
1993 Chevrolet C1500 Cheyenne 350/5.7 V8
1993 Chevrolet C1500 Silverado 350/5.7 V8
1993 Chevrolet C1500 WT 350/5.7 V8
1994 - 1999 Chevrolet C1500 350/5.7 V8
1993 - 1999 Chevrolet C1500 Suburban 350/5.7 V8
1993 - 1999 Chevrolet K1500 350/5.7 V8
1993 - 1999 Chevrolet K1500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet K2500 350/5.7 V8
1993 - 1996 Chevrolet K2500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet K3500 350/5.7 V8
1993 - 1999 Chevrolet P30 350/5.7 V8
1993 - 2000 GMC K2500 350/5.7 V8
1993 - 2000 GMC K3500 350/5.7 V8
1993 - 1999 GMC P3500 350/5.7 V8
1996 - 2000 GMC Savana 2500 Base 350/5.7 V8
1996 - 2000 GMC Savana 2500 SLE 350/5.7 V8
1997 - 2002 GMC Savana 2500 350/5.7 V8
1997 - 2002 GMC Savana 3500 350/5.7 V8
1993 - 2000 Chevrolet C2500 350/5.7 V8
1993 - 1999 Chevrolet C2500 Suburban 350/5.7 V8
1993 - 2000 Chevrolet C3500 350/5.7 V8
1996 - 2002 Chevrolet Express 2500 350/5.7 V8
1996 - 2002 Chevrolet Express 3500 350/5.7 V8
1993 - 1996 Chevrolet G30 350/5.7 V8
1993 - 1996 GMC C2500 Suburban 350/5.7 V8
1993 - 2000 GMC C3500 350/5.7 V8
1996 GMC Savana 1500 350/5.7 V8
1993 - 1996 GMC G3500 350/5.7 V8
1993 - 1999 GMC K1500 350/5.7 V8
1993 - 1999 GMC K1500 Suburban 350/5.7 V8
1993 - 1998 GMC Yukon 350/5.7 V8
1995 - 1999 Chevrolet Tahoe 350/5.7 V8
1993 - 1999 GMC C1500 350/5.7 V8
1993 - 1999 GMC C1500 Suburban 350/5.7 V8
1993 - 2000 GMC C2500 350/5.7 V8
1999 GMC Yukon Denali 350/5.7 V8
1993 - 1996 GMC K2500 Suburban 350/5.7 V8
2002 - 2003 Cadillac Escalade 364/6 V8
2003 Chevrolet Silverado 1500 SS 364/6 V8
2002 Chevrolet Silverado 1500 HD 364/6 V8
1999 - 2004 Chevrolet Silverado 2500 364/6 V8
2001 - 2006 Chevrolet Silverado 3500 364/6 V8
2000 - 2006 Chevrolet Suburban 2500 364/6 V8
2003 - 2009 GMC Savana 2500 364/6 V8
2005 GMC Sierra 1500 Denali 364/6 V8
2001 - 2006 GMC Sierra 2500 HD 364/6 V8
2001 - 2006 GMC Sierra 3500 364/6 V8
2000 - 2006 GMC Yukon XL 2500 364/6 V8
2001 GMC Sierra 1500 364/6 V8
2001 - 2003 GMC Sierra 1500 HD 364/6 V8
1999 - 2004 GMC Sierra 2500 364/6 V8
2003 - 2009 Chevrolet Express 2500 364/6 V8
2001 GMC Yukon Denali 364/6 V8
2001 - 2003 GMC Yukon XL 1500 364/6 V8
2001 - 2006 Chevrolet Silverado 2500 HD 364/6 V8
2006 - 2009 Chevrolet Express 3500 364/6 V8
2006 - 2009 GMC Savana 3500 364/6 V8
2007 Chevrolet Silverado 2500 HD Classic 364/6 V8
2007 Chevrolet Silverado 3500 Classic 364/6 V8
2007 GMC Sierra 2500 HD Classic 364/6 V8
2007 GMC Sierra 3500 Classic 364/6 V8
1993 Chevrolet C1500 Cheyenne 379/6.2 V8
1993 Chevrolet C1500 Silverado 379/6.2 V8
1993 Chevrolet C1500 WT 379/6.2 V8
1993 Chevrolet K1500 379/6.2 V8
1993 Chevrolet K2500 379/6.2 V8
1993 Chevrolet K3500 379/6.2 V8
1993 Chevrolet P30 379/6.2 V8
1993 GMC P3500 379/6.2 V8
1993 Chevrolet C3500 379/6.2 V8
1993 Chevrolet G30 379/6.2 V8
1993 Chevrolet C2500 379/6.2 V8
1993 GMC C3500 379/6.2 V8
1993 GMC G3500 379/6.2 V8
1993 GMC K1500 379/6.2 V8
1993 GMC K2500 379/6.2 V8
1993 GMC C1500 379/6.2 V8
1993 GMC C2500 379/6.2 V8
1993 GMC K3500 379/6.2 V8
1994 - 1998 Chevrolet C1500 395/6.5 V8
1994 - 1998 Chevrolet K1500 395/6.5 V8
1995 - 1999 Chevrolet K1500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet K2500 395/6.5 V8
1994 - 1996 Chevrolet K2500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet K3500 395/6.5 V8
1994 - 1999 Chevrolet P30 395/6.5 V8
1993 - 2000 GMC K3500 395/6.5 V8
1994 - 1999 GMC P3500 395/6.5 V8
1996 - 2000 GMC Savana 2500 Base 395/6.5 V8
1996 - 2000 GMC Savana 2500 SLE 395/6.5 V8
1997 - 2002 GMC Savana 2500 395/6.5 V8
1998 - 2002 GMC Savana 3500 395/6.5 V8
1995 - 1999 Chevrolet C1500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet C2500 395/6.5 V8
1994 - 1996 Chevrolet C2500 Suburban 395/6.5 V8
1993 - 2000 Chevrolet C3500 395/6.5 V8
1996 - 2002 Chevrolet Express 2500 395/6.5 V8
1994 - 1995 Chevrolet G30 395/6.5 V8
1994 - 1996 GMC C2500 Suburban 395/6.5 V8
1993 - 2000 GMC C3500 395/6.5 V8
1994 - 1995 GMC G3500 395/6.5 V8
1994 - 1998 GMC K1500 395/6.5 V8
1995 - 1999 GMC K1500 Suburban 395/6.5 V8
1993 - 2000 GMC K2500 395/6.5 V8
1994 - 1997 GMC Yukon 395/6.5 V8
1995 - 1999 Chevrolet Tahoe 395/6.5 V8
1994 - 1997 GMC C1500 395/6.5 V8
1995 - 1999 GMC C1500 Suburban 395/6.5 V8
1993 - 2000 GMC C2500 395/6.5 V8
1994 - 1996 GMC K2500 Suburban 395/6.5 V8
2001 - 2006 Chevrolet Silverado 3500 403/6.6 V8
2001 - 2006 GMC Sierra 2500 HD 403/6.6 V8
2001 - 2006 GMC Sierra 3500 403/6.6 V8
2001 - 2006 Chevrolet Silverado 2500 HD 403/6.6 V8
2006 - 2009 Chevrolet Express 2500 403/6.6 V8
2006 - 2009 Chevrolet Express 3500 403/6.6 V8
2006 - 2009 GMC Savana 2500 403/6.6 V8
2006 - 2009 GMC Savana 3500 403/6.6 V8
2007 Chevrolet Silverado 2500 HD Classic 403/6.6 V8
2007 Chevrolet Silverado 3500 Classic 403/6.6 V8
2007 GMC Sierra 2500 HD Classic 403/6.6 V8
2007 GMC Sierra 3500 Classic 403/6.6 V8
1993 Chevrolet C1500 Cheyenne 454/7.4 V8
1993 Chevrolet C1500 Silverado 454/7.4 V8
1993 Chevrolet C1500 454 SS 454/7.4 V8
1993 Chevrolet C1500 WT 454/7.4 V8
1993 - 2000 Chevrolet K2500 454/7.4 V8
1993 - 1996 Chevrolet K2500 Suburban 454/7.4 V8
1993 - 2000 Chevrolet K3500 454/7.4 V8
1993 - 1999 Chevrolet P30 454/7.4 V8
1993 - 2000 GMC K2500 454/7.4 V8
1993 - 2000 GMC K3500 454/7.4 V8
1993 - 1999 GMC P3500 454/7.4 V8
1997 - 2000 GMC Savana 3500 454/7.4 V8
1993 - 2000 Chevrolet C2500 454/7.4 V8
1993 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1993 - 2000 Chevrolet C3500 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1993 - 1996 Chevrolet G30 454/7.4 V8
1993 - 1996 GMC C2500 Suburban 454/7.4 V8
1993 - 2000 GMC C3500 454/7.4 V8
1993 - 1996 GMC G3500 454/7.4 V8
1993 - 2000 GMC C2500 454/7.4 V8
1993 - 1996 GMC K2500 Suburban 454/7.4 V8
2001 - 2006 Chevrolet Silverado 3500 496/8.1 V8
2002 - 2006 Chevrolet Suburban 2500 496/8.1 V8
2001 - 2006 GMC Sierra 2500 HD 496/8.1 V8
2001 - 2006 GMC Sierra 3500 496/8.1 V8
2001 - 2002 GMC Savana 3500 496/8.1 V8
2001 - 2002 Chevrolet Express 3500 496/8.1 V8
2002 - 2006 GMC Yukon XL 2500 496/8.1 V8
2001 - 2006 Chevrolet Silverado 2500 HD 496/8.1 V8
2007 Chevrolet Silverado 2500 HD Classic 496/8.1 V8
2007 Chevrolet Silverado 3500 Classic 496/8.1 V8
2007 GMC Sierra 2500 HD Classic 496/8.1 V8
2007 GMC Sierra 3500 Classic 496/8.1 V8

Specs:

Additional Contents New needle bearing and thrust washer
Automotive Item Grade High Performance
Bolt Circle Diameter (in) 11.5
Brand B&M
California Proposition 65 Required No
Emission Code 5
Furnace Brazed Yes
Indicator Light No
Material Steel
Product Type Automatic Transmission Torque Converter
Stall Torque Ratio 1900 to 2100 RPM stall
Transmission 4L80E
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 20347005230

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 9 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Miles Erickson
Belleville, US
★★★★★ 4
Need to set 60Hz manually - otherwise "No Signal"
Size: 34
Works great as an office monitor - however the HDMI connection defaults to 3440x1440 at 100Hz and the monitor treats that as "No Signal" - it didn't actually work until I went into the display settings and changed it to 60Hz manually. The manual doesn't mention this defect at all, and I have no idea how a non-technical user would know to try this. The size is perfect for office work, especially compared to a 27" monitor which always feels just a little bit too small. The image quality is identical to a more expensive LG 27" monitor that I have next to it (it's a 4K running at 1440p to match pixel density). I don't use the speaker so I don't care about the sound quality. I'm not a gamer so I can't comment on gaming usage. The package includes VESA mount standoffs and even a screwdriver, so I was able to mount it to a monitor arm just with what was in the box! It's too bad that I couldn't order it without a stand, I hate to just throw that part away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
R
Verified Purchase
RAP - Prime
Battle Creek, US
★★★★★ 5
A Great Monitor: The Dell UltraSharp U4025QW Delivers
I recently invested in the Dell UltraSharp U4025QW and I am very happy with my choice. For anyone involved in creative/productivity type work like audio and video editing, spreadsheets, etc., this monitor won’t disappoint. The color and clarity are visually stunning. The 5K2K WUHD resolution on the 40-inch screen makes every detail pop, and the text is crystal clear, it makes a huge difference during long editing sessions. Videos look incredibly rich, and I'm noticing details in my footage I hadn't seen before. The 40” size is perfect for my work. The ultrawide 21:9 aspect ratio provides an enormous amount of screen real estate. I can have my editing timelines, mixer boards, and reference windows open all at the same time without constantly going back and forth between windows. The built-in hub functionality is also a plus for this monitor. The assortment of extra ports are incredibly convenient. It is a large investment but it’s a quality product. Highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
E
Verified Purchase
Eli
Lexington, US
★★★★★ 5
Excellent Monitor
This is a great monitor, picture quality is outstanding with great color fidelity. Coming from a standard 28 inches16X9 Samsung 4K monitor, which I also purchased here on Amazon, sometimes I do notice blurriness on some photos specially if you put them full screen, but this is understandable being that even with the high pixel density on this monitor low quality images will look a little blurry in full screen or when expanded more than %100 of their native size. (Not a monitor's fault). UPDATE: Correction, all I had to do to remove all the blurriness was to decrease the monitor sharpness settings, I brought that down from the default setting to just 40 and that made a huge difference without losing the quality of the images or video. Also, if you want to compensate for that, and you have great vision like 20/20, then you can change the scaling on Windows to just %125 instead of the recommended %150. However, for people like me with not the best vision, then everything becomes a tiny bit too small to look at comfortably. And also at such lower scaling some websites serve smaller lower quality images (specially on sites using WordPress) and this I do not like either, so I stick to the recommended %150 scaling which gives me an overall best experience everywhere. To the user "JVH" who posted a review complaining about the monitor changing sources unexpectedly, this is a feature, you may disable it on the Monitor Menu settings or using Dell Display Manager software which you may install and will give you easier access to the monitor features, or just accessing the built-in monitor Menu. On the monitor, however, you can just go to the Menu using the joystick, then go to "Input Source", then "Auto Select" and change it to OFF. This is a huge monitor, and you need plenty of space on your desk to use it. I also agree the ports in the monitor are placed facing downwards (a trend on most new monitors these days) which makes it hard to reconnect cables if unplugged. Regarding the KVM switch it has worked fine for me for the most part, however the network switch mode doesn't work very well, and it's complicated to switch sources if you use the network switch instead of the KVM USB mode. I also wish more than 2 computers could be connected to the monitor with the USB KVM mode, more than two computers can only be used while utilizing the KVM Network mode. There are only three color modes built in "Standard", "Movie" and "Game". Default color modes and presets are not as many as in other monitors and I find the default colors either too yellow or washed out for my taste, however I selected Movie mode for now then played a little with the brightness/contrast and color saturation and I have gotten it to look good for my taste. By all means please do yourself a favor and install "Dell Display Manager" This app makes it easy to quickly manage your monitor settings, change them and I have also noticed that the display delivers more a more sophisticated picture when that app is installed. You'll also be able to export/import certain settings with it and over control almost everything without the need to play with the joystick in the back. If you have an NVIDIA card, by all means install the Nvidia settings app then go to the Display tab then "Adjust Color Settings" and play with the brightness/contrast/Gama and Digital vibrance a little to make it look even better. Before you do that make sure to take screenshots of the current settings, if you change it too drastically you might find it very hard to find the previous settings, and you might need to reset the app to defaults and start from zero again. Here are my current settings on the "Display/Adjust Desktop Color Settings" on the Nvidia App: 1- First, select ALL channels on the color channel option 2- Brightness +40 3-Contrast +55 4-Gamma +1.12 5-Digital Vibrance +67 6- Save all the settings. Now go to the Video tab on the Nvidia App then go to "Adjust Video Image Settings" 1-) Edge Enhancement select "Use the Nvidia Settings" and set it to +10 2-) Noise Reduction select "Use the Nvidia Settings" and set it to +7 3 Deinterlacing, Select "Use Inverse Telecine" 4 RTX Enhancement, Select Super resolution and set the quality to 4. Here are my hard settings on the Monitor itself: Brightness 69 Contrast 67 Autobrightness OFF Autocolor Temp OFF Color Settings Preset mode: Movie Input color mode: RGB Hue 50 Saturation 67 Display Aspect Ratio 21:9 Sharpness 40 Response Time: Fast Smart HDR: OFF PS: I'm still playing with the settings, so I'll update my settings here as I play more with them. You also have options to change the Color Temperature, Color Space or you can skip all prebuilt picture modes and select "Custom Color" this is ideal for those who really know what they are doing and that's what I'll probably switch to when I have time to play with it. Keep in mind I'm still discovering mode and might radically change these settings again, but so far these settings are the easiest I have found to change and give me stunning picture and video settings. Take the above advice as not from an expert and also as only a base from where to start to tweak the monitor to your liking. Again, ensure to keep screenshots of all your current changes in case you want to go back to what you had, or you'll need to reset everything to defaults and start as a new monitor. I have been holding on from buying an ultrawide for years because I was not willing to downgrade from 4K to any of those ultrawide ones with very low resolution. This is finally a 5k2k that wouldn't make me feel like I was downgrading instead of upgrading. Other than the few cons, this is an excellent monitor and I would recommend it to anyone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2025
G
Verified Purchase
Gripper4hire
Whiting, US
★★★★★ 5
Best monitor I've had (yet).
Upgraded from a Dell 3818dw widescreen. All the reviews online I've read (or watched on YouTube) about this monitor are spot on. The color is excellent (as been my experience with most Dell Ultrasharp monitors), 120Hz is a nice upgrade, as is HDR (abet only HDR600, and not HDR1000) which is bright. Black level is really good for an IPS panel - this display uses "special new-tech" called IPS-Black. Not as good as OLED, but better than the last IPS panel. Viewing angle is very wide. Response time is adequate for professional use - this is not a gaming monitor, rather a monitor designed to get work done - be it coding, photo/video editing, or 3D modeling, although it works for the light gaming. The built in KVM works well, with the Thunderbolt connecting to a Macbook Pro, while the HDMI connects to a KVM that has 4 systems on it. It is nice that you can turn off the 2.5GB network from switching with the monitor's KVM so the one device you want to use the wired connection (like the Macbook Pro on Thunderbolt) doesn't loose it's wired connection when switching to the other device - little details like that show that the folks who designed the monitor actually deal with these use cases. Highly recommend, especially if on sale.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2025
A
Verified Purchase
Amazon Customer
New York, US
★★★★★ 4
Great Premium product but overpriced...
Another Great Premium Monitor from Dell with excellent for 2025 Specs! BUT with few Cons: - contrast are not so good in real life (spec 1:2000) due the luck of IPS matrix. great for work in slightly dimmed working environment w/t sun. - plastic feels cheap for that price, but normal for corporate expenses. - prepare extra space on table - mostly for professional usage - NO Remote control :( Pros: - Native 5K Resolution at 120Hz w/t DSC - perfect curvature of screen (less is better) - Tons of Connectivity features for IT Pro users - Great for eye health and long session - Extra 33% of working space after 16:9, 32in monitor - Bunch of usb Ports (B/C ) including power delivery Would be nice to see "Light version" of U4025QW with the same Panel and spec but w/t expensive "Pro HUB" features. The DP + HDMI + 1UpStream(USB-B/C)+DownStream(powered 1USB-C + 1USB3.0) ports should be fine for most demands. Probably called: Home/Personal or Productivity Edition with new code "U4025QE-H/P". Double check with production pipe and accounting dep for targeting market. Thank you DEll... Firm 4+ stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2025

recommand products