Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP91145 - Zestaw klocków hamulcowych seria ORANGESTUFF EBC Brakes BUICK | Apollo | Centurion | Century | Electra | Gransport | LKlocki hamulcowe samochodowe ORANGESTUFF s nowym produktem firmy EBC, ktre zostay stworzone specjalnie do uytku torowego oraz wycigowego. Ich niepowtarzalna okadzina cierna pozwala osign znakomity wspczynnik tarcia na poziomie 0,5 wzrastajcy do 0,6. Orangestuff wzorowo przeszy ekstremalne testy przygotowane przez inynierw EBC Brakes naprzykad : test hamowania na tarczach rozgrzanych do czerwonoci gdzie wykazyway bardzo przyzwoity wspczynnik tarcia.
Klocki hamulcowe samochodowe ORANGESTUFF są nowym produktem firmy EBC, które zostały stworzone specjalnie do użytku torowego oraz wyścigowego. Ich niepowtarzalna okładzina cierna pozwala osiągnąć znakomity współczynnik tarcia na poziomie 0,5 wzrastający do 0,6. Orangestuff wzorowo przeszły ekstremalne testy przygotowane przez inżynierów EBC Brakes naprzykład : test hamowania na tarczach rozgrzanych do czerwoności gdzie wykazywały bardzo przyzwoity współczynnik tarcia. Produkt wyłącznie do zastosowań torowych bardzo agresywnie działający na tarcze hamulcowe.
DANE TECHICZNE
- Wymiary Klocka A: 167 (W) x 66 (H) x 13 (TH) mm
- Wymiary Klocka B: 187 (W) x 59 (H) x 15 (TH) mm
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| GMC | G3500 | 72-89 | ||||
| CHEVROLET | K10 | 72-87 | ||||
| BUICK | SKYLARK | 75-79 | ||||
| JEEP | GLADIATOR | 74-88 | ||||
| OLDSMOBILE | 4 4 2 | 69-71 | ||||
| CHEVROLET | IMPALA | 69-76 | ||||
| CHEVROLET | BLAZER | 71-84 | ||||
| OLDSMOBILE | 98 | 1977 | ||||
| GMC | P3500 | 71-78 | ||||
| CADILLAC | SEVILLE | 76-79 | ||||
| PONTIAC | BONNEVILLE | 69-81 | ||||
| CHEVROLET | R20 | 87-91 | ||||
| CHEVROLET | G20 | 72-95 | ||||
| CHEVROLET | C20 | 72-87 | ||||
| CHEVROLET | EL CAMINO | 73-77 | ||||
| CHEVROLET | P30 | 73-78 | ||||
| GMC | C2500 | 71-87 | ||||
| CHEVROLET | G1500 | 94- | ||||
| OLDSMOBILE | CUTLASS | 73-77 | ||||
| CHEVROLET | P3500 | 73-78 | ||||
| CHEVROLET | K20 | 72-87 | ||||
| OLDSMOBILE | 98 | 80-84 | ||||
| CHEVROLET | ASTRO VAN 2WD | 85-90 | ||||
| JEEP | J10 | 74-88 | ||||
| GMC | V2500 | 87-91 | ||||
| CHEVROLET | V20 | 87-89 | ||||
| BUICK | ELECTRA | 70-77 | ||||
| CADILLAC | DEVILLE | 77-84 | ||||
| OLDSMOBILE | 98 | 71-76 | ||||
| GMC | P1500 | 71-80 | ||||
| GMC | G2500 VAN | 71-95 | ||||
| CHEVROLET | SUBURBAN 2500 (2WD) | 71-91 | ||||
| CHEVROLET | SUBURBAN 1500 (2WD) | 71-91 | ||||
| CHEVROLET | SUBURBAN 1500 (4WD) | 71-91 | ||||
| CADILLAC | FLEETWOOD/FLEETWOOD BROUGHAM | 67-85 | ||||
| JEEP | J20 | 74-88 | ||||
| OLDSMOBILE | 98 | 69-70 | ||||
| GMC | R2500 | 87-89 | ||||
| GMC | G2500 | 87-93 | ||||
| GMC | R1500 | 87-91 | ||||
| CHEVROLET | C10 | 71-80 | ||||
| BUICK | GRANSPORT | 69-72 | ||||
| CHEVROLET | EL CAMINO | 69-72 | ||||
| CHEVROLET | P10 | 72-80 | ||||
| CHEVROLET | R10 | 87-91 | ||||
| CHEVROLET | SUBURBAN 2500 (4WD) | 74-91 | ||||
| GMC | C1500 | 71-87 | ||||
| CHEVROLET | P20 | 72-89 | ||||
| BUICK | SKYLARK | 69-72 | ||||
| GMC | G1500 | 87-93 | ||||
| GMC | K1500 | 71-87 | ||||
| CHEVROLET | G20 VAN | 95- | ||||
| GMC | V1500 | 87-91 | ||||
| PONTIAC | GRAND-AM | 73-75 | ||||
| BUICK | REGAL | 73-77 | ||||
| OLDSMOBILE | CUTLASS | 69-72 | ||||
| CHEVROLET | G10 | 72-93 | ||||
| CHEVROLET | G10 VAN | 87-95 | ||||
| GMC | K2500 | 71-86 | ||||
| GMC | P2500 | 71-89 | ||||
| CHEVROLET | G2500 | 94- | ||||
| OLDSMOBILE | 98 | 78-79 | ||||
| GMC | G3500 VAN | 71-95 | ||||
| CADILLAC | ELDORADO | 69-78 | ||||
| GMC | C3500 | 74-78 | ||||
| CHEVROLET | P30 (MOTOR HOME CHASSIS) | 72-73 | ||||
| PONTIAC | GRAND PRIX | 69-77 | ||||
| BUICK | CENTURY | 73-77 | ||||
| OLDSMOBILE | 88 | 69-70 | ||||
| CHEVROLET | ASTRO VAN 2WD | 96-2002 | ||||
| CHEVROLET | MONTE CARLO | 70-77 | ||||
| GMC | G1500 VAN | 71-95 | ||||
| GMC | JIMMY FULL SIZE | 81-91 | ||||
| BUICK | SPORTWAGON | 69-72 | ||||
| CHEVROLET | V10 | 87-92 | ||||
| CHEVROLET | IMPALA | (9.5" REAR DRUMS) | 77-78 | |||
| CHEVROLET | IMPALA | (9.5" REAR DRUMS) | 79-85 | |||
| CHEVROLET | C30 | (JB7) | 72-78 | |||
| GMC | P3500 | (MOTOR HOME CHASSIS) | 72-73 | |||
| CHEVROLET | ASTRO VAN 2WD | 2 WHEEL ABS | 90-95 | |||
| CHEVROLET | NOVA | 2.5 | 69-70 | |||
| GMC | SAFARI VAN | 2.5 | 85-91 | |||
| OLDSMOBILE | STARFIRE | 2.5 | 69-79 | |||
| OLDSMOBILE | STARFIRE | 2.5 | 80-81 | |||
| JEEP | CHEROKEE | 2.5 2WD FULL SIZE | 74-91 | |||
| CHEVROLET | G3500 | 2.5" REAR SHOES | 90-95 | |||
| CHEVROLET | CAPRICE | 2.8 | 67-84 | |||
| GMC | SUBURBAN 1500 | 2WD/4WD | 71-91 | |||
| CHEVROLET | CAPRICE | 3.1 | 67-84 | |||
| PONTIAC | TEMPEST | 3.5 | 69-70 | |||
| PONTIAC | LE MANS | 3.5 | 1969 | |||
| PONTIAC | FIREBIRD/TRANS AM (2ND GEN) | 3.8 | 78-79 | |||
| OLDSMOBILE | OMEGA | 3.8 | 73-79 | |||
| PONTIAC | LE MANS | 3.8 | 1977 | |||
| BUICK | LE SABRE (RWD) | 3.8 | 76-90 | |||
| CHEVROLET | CAMARO (2ND GEN) | 3.8 | 80-81 | |||
| PONTIAC | PHOENIX | 3.8 | 69-79 | |||
| PONTIAC | CATALINA | 3.8 | 77-81 | |||
| CHEVROLET | CHEVELLE | 3.8 | 1969 | |||
| OLDSMOBILE | STARFIRE | 3.8 | 69-79 | |||
| PONTIAC | LE MANS | 3.8 | 1969 | |||
| OLDSMOBILE | 88 | 3.8 | 71-76 | |||
| OLDSMOBILE | STARFIRE | 3.8 | 80-81 | |||
| CHECKER | MARATHON | 3.8 | 69-82 | |||
| PONTIAC | FIREBIRD/TRANS AM (2ND GEN) | 3.8 | 77-78 | |||
| PONTIAC | VENTURA | 3.8 | 1977 | |||
| PONTIAC | TEMPEST | 3.8 | 69-70 | |||
| PONTIAC | PARISIENNE | 3.8 | 83-85 | |||
| OLDSMOBILE | 88 | 3.8 | 77-78 | |||
| OLDSMOBILE | 88 | 3.8 | 79-85 | |||
| CHEVROLET | NOVA | 3.8 | 69-70 | |||
| OLDSMOBILE | 88 | 3.8 (B BODY) | 86-91 | |||
| OLDSMOBILE | 88 | 3.8 (HD & WAGON) | 77-78 | |||
| OLDSMOBILE | 88 | 3.8 (HD & WAGON) | 79-85 | |||
| BUICK | LE SABRE (RWD) | 3.8 TURBO | 78-80 | |||
| BUICK | ELECTRA | 3.8 WAGON | 85-90 | |||
| CHEVROLET | BISCAYNE | 3.9 | 68-72 | |||
| CHEVROLET | ASTRO VAN 2WD | 4 WHEEL ABS | 90-95 | |||
| BUICK | LE SABRE (RWD) | 4.1 | 80-83 | |||
| CHEVROLET | CHEVELLE | 4.1 | 69-77 | |||
| PONTIAC | TEMPEST | 4.1 | 1970 | |||
| BUICK | APOLLO | 4.1 | 73-74 | |||
| CHEVROLET | BEL AIR | 4.1 | 68-73 | |||
| PONTIAC | VENTURA | 4.1 | 75-77 | |||
| CHEVROLET | NOVA | 4.1 | 73-79 | |||
| CHEVROLET | CAMARO (2ND GEN) | 4.1 | 70-78 | |||
| CHEVROLET | CAMARO (2ND GEN) | 4.1 | 79-80 | |||
| PONTIAC | VENTURA | 4.1 | 71-74 | |||
| PONTIAC | LE MANS | 4.1 | 73-77 | |||
| PONTIAC | FIREBIRD/TRANS AM (1ST GEN) | 4.1 | 1969 | |||
| BUICK | APOLLO | 4.1 | 1975 | |||
| PONTIAC | FIREBIRD/TRANS AM (2ND GEN) | 4.1 | 70-76 | |||
| BUICK | ELECTRA | 4.1 | 77-84 | |||
| JEEP | GRAND WAGONEER | 4.2 | 84-87 | |||
| GMC | SAFARI VAN | 4.3 | 85-2002 | |||
| CHEVROLET | NOVA | 4.3 | 1975 | |||
| GMC | SAFARI VAN 4WD | 4.3 | 90-2002 | |||
| CHEVROLET | CAPRICE | 4.3 | 92-96 | |||
| CHEVROLET | CAPRICE | 4.3 | 67-91 | |||
| PONTIAC | PARISIENNE | 4.3 | 86-89 | |||
| PONTIAC | LE MANS | 4.3 | 76-77 | |||
| PONTIAC | CATALINA | 4.3 | 80-81 | |||
| PONTIAC | FIREBIRD/TRANS AM (2ND GEN) | 4.3 | 80-81 | |||
| CHEVROLET | BISCAYNE | 4.6 | 68-72 | |||
| BUICK | LE SABRE (RWD) | 4.9 | 77-79 | |||
| PONTIAC | FIREBIRD/TRANS AM (2ND GEN) | 4.9 | 78-81 | |||
| PONTIAC | CATALINA | 4.9 | 77-80 | |||
| CHEVROLET | CAMARO (1ST GEN) | 4.9 | 1969 | |||
| PONTIAC | LE MANS | 4.9 | 1977 | |||
| PONTIAC | FIREBIRD/TRANS AM (2ND GEN) | 4.9 | 77-78 | |||
| CADILLAC | FLEETWOOD/FLEETWOOD BROUGHAM | 4.9 (RWD) (ABS) | 91-92 | |||
| PONTIAC | FIREBIRD/TRANS AM (2ND GEN) | 4.9 TURBO | 80-81 | |||
| OLDSMOBILE | 88 | 5 | 71-76 | |||
| CHEVROLET | CAMARO (2ND GEN) | 5 | 70-78 | |||
| OLDSMOBILE | 88 | 5 | 77-78 | |||
| CHEVROLET | CAMARO (2ND GEN) | 5 | 79-81 | |||
| OLDSMOBILE | 88 | 5 | 79-85</ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1723 reviews
Sort
Product Reviews
★★★★★ 5
Nice glass canister
Holds coffee airtight, keeping it fresher longer. It's see-through, so even guests know where to get the coffee. Good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2025
★★★★★ 3
Not what I expected
For the price, I thought this was a real air release coffee jar. The kind you can use a vacuum sealer on that really gets out all of the air. This is one of the press pump types. For most, this would be efficient, but I make espresso and need the freshest beans. I roast myself and need them to maintain their freshness and this doesn’t quite do it for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2025
★★★★★ 4
Thin glass but good container
My biggest worry with this container is that it is such thin glass. I fear if I were to hit it the wrong way or it even fell a foot it would shatter. The seal is very good though and holds my coffee beans. It is easy to open and seal. I have no issues with it and it does what it is intended for other than it being a bit thin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2025
★★★★★ 5
I needed a secure container for my flour and this works perfect
I have a unique problem I have dart frogs and because I have dart frogs I have to raise flies unfortunately, the fruit flies really love flower, and I’m having a hard time getting a container that seals and keeps everything out because normally a bay leaf is good enough to keep whatever out of your flower but not not this so I got this container and it’s amazing it seals so nice and tight. You can literally pressurize it to keep your flower completely safe from silly things like fruit flies
I know this is unusual, but if you’re looking for a container that really seals this one’s fantastic. I love that it’s glass. I love that you can actually pump the top to pressurize it and then you hit the other button to release the pressure. I will say it is kind of hard to pull the lid off so definitely go slow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2024
★★★★★ 5
It is heavy
Size: 58.3mm, Color: Black
Item was as described and shipped promptly. It is heavy and works well with my portafilter. I haven't had it long enough to really evaluate how helpful it is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025