
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hays Billet Steel SFI Certified Flywheel - Small and Big Block Chevrolet- 10-330Overview: Hays steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. This 30 pound flywheel fits the SBC, BBC with 2 piece rear main seal and has 153 tooth ring gear. The flywheel is drilled for 10. 5 in Borg & Beck or diaphragm style pressure plates. Internal engine balance. Bolts included. Other weights and applications available. Features: Made Of Billet
Overview:
Hays steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. This 30 pound flywheel fits the SBC, BBC with 2 piece rear main seal and has 153 tooth ring gear. The flywheel is drilled for 10.5 in Borg & Beck or diaphragm style pressure plates. Internal engine balance. Bolts included. Other weights and applications available.
Features:
- Made Of Billet Steel
- 153 Tooth
- 10.5 In Borg And Beck Or Diaphragm
- S.F.I. 1.1 Certified
- Internal Balance Engines
Application:
<| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1966 - 1969 | Chevrolet | Caprice | Base | 327/5.3L V8 |
| 1966 - 1967 | Chevrolet | Caprice | Base | 283/4.6L V8 |
| 1966 - 1969 | Chevrolet | Caprice | Base | 427/7.0L V8 |
| 1966 - 1969 | Chevrolet | Caprice | Base | 396/6.5L V8 |
| 1965 - 1969 | Chevrolet | Impala | Base | 327/5.3L V8 |
| 1965 - 1969 | Chevrolet | Impala | Base | 396/6.5L V8 |
| 1966 - 1969 | Chevrolet | Impala | Base | 427/7.0L V8 |
| 1967 - 1969 | Chevrolet | Camaro | SS | 396/6.5L V8 |
| 1970 - 1972 | Chevrolet | C20 Pickup | Base | 402/6.6L V8 |
| 1970 - 1972 | Chevrolet | C30 Pickup | Base | 402/6.6L V8 |
| 1967 - 1969 | Chevrolet | Camaro | Base | 327/5.3L V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Base | 327/5.3L V8 |
| 1965 - 1967 | Chevrolet | Impala | Base | 283/4.6L V8 |
| 1965 - 1966 | Chevrolet | Chevelle | Base | 283/4.6L V8 |
| 1966 - 1968 | Chevrolet | C20 Pickup | Base | 327/5.3L V8 |
| 1967 - 1968 | Chevrolet | Chevelle | 300 | 327/5.3L V8 |
| 1968 | Chevrolet | Chevelle | Malibu | 327/5.3L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours | 454/7.4L V8 |
| 1965 - 1967 | Chevrolet | C30 Pickup | Base | 283/4.6L V8 |
| 1970 - 1971 | Chevrolet | Chevelle | Base | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Concours Estate | 454/7.4L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Greenbrier | 454/7.4L V8 |
| 1967 | Chevrolet | Camaro | RS | 396/6.5L V8 |
| 1967 - 1969 | Chevrolet | Camaro | RS | 327/5.3L V8 |
| 1970 - 1972 | Chevrolet | C10 Pickup | Base | 402/6.6L V8 |
| 1965 | Chevrolet | Corvette | Base | 396/6.5L V8 |
| 1965 - 1968 | Chevrolet | Chevelle | SS | 327/5.3L V8 |
| 1970 - 1974 | Chevrolet | Corvette | Base | 454/7.4L V8 |
| 1967 | Chevrolet | Camaro | Base | 396/6.5L V8 |
| 1965 | Chevrolet | Malibu | Base | 327/5.3L V8 |
| 1968 | Chevrolet | Chevelle | Concours | 327/5.3L V8 |
| 1966 - 1967 | Chevrolet | Chevy II | Base | 327/5.3L V8 |
| 1966 - 1967 | Chevrolet | El Camino | Base | 327/5.3L V8 |
| 1966 - 1967 | Chevrolet | Chevelle | Base | 396/6.5L V8 |
| 1971 | Chevrolet | El Camino | Base | 402/6.6L V8 |
| 1965 - 1966 | Chevrolet | Chevelle | SS | 283/4.6L V8 |
| 1966 - 1969 | Chevrolet | Corvette | Base | 427/7.0L V8 |
| 1965 - 1968 | Chevrolet | Corvette | Base | 327/5.3L V8 |
| 1965 - 1967 | Chevrolet | K20 Pickup | Base | 283/4.6L V8 |
| 1967 - 1968 | Chevrolet | Chevelle | 300 Deluxe | 327/5.3L V8 |
| 1965 - 1969 | Chevrolet | Bel Air | Base | 327/5.3L V8 |
| 1965 - 1967 | Chevrolet | Bel Air | Base | 283/4.6L V8 |
| 1971 | Chevrolet | Chevelle | SS | 307/5.0L V8 |
| 1965 - 1969 | Chevrolet | Bel Air | Base | 396/6.5L V8 |
| 1966 - 1970 | Chevrolet | Chevelle | SS | 396/6.5L V8 |
| 1966 - 1967 | Chevrolet | Chevy II | Nova | 327/5.3L V8 |
| 1968 | Chevrolet | Camaro | Z28 | 302/4.9L V8 |
| 1966 - 1969 | Chevrolet | Bel Air | Base | 427/7.0L V8 |
| 1970 - 1971 | Chevrolet | Chevelle | Nomad | 454/7.4L V8 |
| 1971 - 1975 | Chevrolet | El Camino | Base | 454/7.4L V8 |
| 1966 - 1968 | Chevrolet | K20 Pickup | Base | 327/5.3L V8 |
| 1970 - 1972 | Chevrolet | Chevelle | SS | 454/7.4L V8 |
| 1968 - 1969 | Chevrolet | K30 Pickup | Base | 327/5.3L V8 |
| 1965 - 1967 | Chevrolet | K10 Pickup | Base | 283/4.6L V8 |
| 1968 - 1973 | Chevrolet | C10 Pickup | Base | 307/5.0L V8 |
| 1966 - 1969 | Chevrolet | C10 Pickup | Base | 327/5.3L V8 |
| 1965 - 1967 | Chevrolet | C10 Pickup | Base | 283/4.6L V8 |
| 1970 | Chevrolet | Chevelle | Concours Estate | 402/6.6L V8 |
| 1966 - 1968 | Chevrolet | C30 Pickup | Base | 327/5.3L V8 |
| 1968 | Chevrolet | Chevelle | Nomad | 327/5.3L V8 |
| 1965 - 1969 | Chevrolet | Biscayne | Base | 327/5.3L V8 |
| 1965 - 1969 | Chevrolet | Biscayne | Base | 396/6.5L V8 |
| 1973 - 1974 | Chevrolet | C30 Pickup | Base | 454/7.4L V8 |
| 1966 - 1968 | Chevrolet | K10 Pickup | Base | 327/5.3L V8 |
| 1965 - 1967 | Chevrolet | Biscayne | Base | 283/4.6L V8 |
| 1970 - 1971 | Chevrolet | K30 Pickup | Base | 402/6.6L V8 |
| 1966 - 1969 | Chevrolet | Biscayne | Base | 427/7.0L V8 |
| 1965 - 1967 | Chevrolet | C20 Pickup | Base | 283/4.6L V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Estate | 454/7.4L V8 |
| 1967 | Chevrolet | Chevy II | Nova SS | 327/5.3L V8 |
| 1977 - 1980 | Chevrolet | K30 | Scottsdale | 400/6.6L V8 |
| 1974 - 1979 | Chevrolet | Nova | Base | 350/5.7L V8 |
| 1975 - 1985 | Chevrolet | C20 | Silverado | 350/5.7L V8 |
| 1975 - 1985 | Chevrolet | C20 | Silverado | 454/7.4L V8 |
| 1975 | Chevrolet | Nova | Police | 262/4.3L V8 |
| 1977 - 1980 | Chevrolet | K30 | Silverado | 400/6.6L V8 |
| 1977 - 1985 | Chevrolet | K30 | Silverado | 350/5.7L V8 |
| 1970 - 1976 | Chevrolet | Impala | Base | 454/7.4L V8 |
| 1977 - 1985 | Chevrolet | K30 | Silverado | 454/7.4L V8 |
| 1976 | Chevrolet | Nova | Concours | 305/5.0L V8 |
| 1970 - 1976 | Chevrolet | Impala | Base | 400/6.6L V8 |
| 1977 - 1985 | Chevrolet | K30 | Scottsdale | 454/7.4L V8 |
| 1976 - 1977 | Chevrolet | Nova | Concours | 350/5.7L V8 |
| 1977 - 1985 | Chevrolet | K30 | Scottsdale | 350/5.7L V8 |
| 1977 - 1985 | Chevrolet | C20 | Silverado | 305/5.0L V8 |
| 1977 - 1979 | Chevrolet | Nova | Rally | 350/5.7L V8 |
| 1976 | Chevrolet | Nova | SS | 305/5.0L V8 |
| 1968 | Chevrolet | Corvette | Base | 327/5.4L V8 |
| 1974 - 1979 | Chevrolet | Nova | Custom | 350/5.7L V8 |
| 1974 - 1981 | Chevrolet | Malibu | Base | 350/5.7L V8 |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne | 350/5.7L V8 |
| 1974 - 1975 | Chevrolet | Laguna | Base | 454/7.4L V8 |
| 1981 - 1985 | Chevrolet | C30 | Custom | 454/7.4L V8 |
| 1968 - 1969 | Chevrolet | Chevelle | 300 Deluxe | 307/5.0L V8 |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | C30 | Cheyenne | 400/6.6L V8 |
| 1970 - 1971 | Chevrolet | Chevelle | Malibu | 454/7.4L V8 |
| 1968 - 1970 | Chevrolet | Chevelle | Malibu | 396/6.5L V8 |
| 1981 - 1985 | Chevrolet | C30 | Custom | 350/5.7L V8 |
| 1969 - 1971 | Chevrolet | Chevelle | Malibu | 307/5.0L V8 |
| 1974 - 1980 | Chevrolet | Malibu | Estate | 350/5.7L V8 |
| 1975 - 1981 | Chevrolet | K10 | Cheyenne | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1985 | Chevrolet | K10 | Silverado | 350/5.7L V8 |
| 1968 - 1971 | Chevrolet | Chevelle | Base | 307/5.0L V8 |
| 1981 - 1985 | Chevrolet | K30 | Custom | 454/7.4L V8 |
| 1976 - 1980 | Chevrolet | C10 | Silverado | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe | 454/7.4L V8 |
| 1978 - 1979 | Chevrolet | C10 | Big Ten | 454/7.4L V8 |
| 1976 - 1978 | Chevrolet | C30 | Custom Deluxe | 400/6.6L V8 |
| 1974 | Chevrolet | Malibu | Base | 454/7.4L V8 |
| 1975 - 1981 | Chevrolet | C20 | Cheyenne | 350/5.7L V8 |
| 1981 - 1985 | Chevrolet | K30 | Custom | 350/5.7L V8 |
| 1975 - 1981 | Chevrolet | C20 | Cheyenne | 454/7.4L V8 |
| 1970 - 1974 | Chevrolet | Monte Carlo | Base | 400/6.6L V8 |
| 1977 - 1985 | Chevrolet | C10 | Silverado | 305/5.0L V8 |
| 1973 - 1976 | Chevrolet | Caprice | Classic | 400/6.6L V8 |
| 1974 - 1975 | Chevrolet | Malibu | Classic | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Silverado | 454/7.4L V8 |
| 1981 | Chevrolet | C30 | Deluxe | 350/5.7L V8 |
| 1972 | Chevrolet | Nova | Base | 307/5.0L V8 |
| 1968 - 1973 | Chevrolet | C30 Pickup | Base | 307/5.0L V8 |
| 1968 - 1969 | Chevrolet | C30 Pickup | Base | 396/6.5L V8 |
| 1977 - 1981 | Chevrolet | C10 | Cheyenne | 305/5.0L V8 |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe | 350/5.7L V8 |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe | 400/6.6L V8 |
| 1973 - 1974 | Chevrolet | Caprice | Estate | 400/6.6L V8 |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe | 454/7.4L V8 |
| 1971 - 1972 | Chevrolet | Kingswood | Base | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | C10 | Cheyenne | 350/5.7L V8 |
| 1976 - 1978 | Chevrolet | C30 | Scottsdale | 400/6.6L V8 |
| 1977 - 1981 | Chevrolet | C20 | Cheyenne | 305/5.0L V8 |
| 1981 - 1985 | Chevrolet | C10 | Custom | 305/5.0L V8 |
| 1975 - 1985 | Chevrolet | C30 | Silverado | 454/7.4L V8 |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne | 350/5.7L V8 |
| 1975 - 1981 | Chevrolet | K20 | Cheyenne | 350/5.7L V8 |
| 1975 - 1985 | Chevrolet | C30 | Scottsdale | 350/5.7L V8 |
| 1981 | Chevrolet | C20 | Deluxe | 350/5.7L V8 |
| 1978 | Chevrolet | C30 | Silverado | 305/5.0L V8 |
| 1981 - 1985 | Chevrolet | C20 | Custom | 350/5.7L V8 |
| 1975 - 1985 | Chevrolet | C30 | Scottsdale | 454/7.4L V8 |
| 1977 - 1985 | Chevrolet | C20 | Scottsdale | 305/5.0L V8 |
| 1975 - 1985 | Chevrolet | C30 | Silverado | 350/5.7L V8 |
| 1969 - 1985 | Chevrolet | Impala | Base | 350/5.7L V8 |
| 1975 - 1985 | Chevrolet | C20 | Scottsdale | 350/5.7L V8 |
| 1976 - 1978 | Chevrolet | C30 | Silverado | 400/6.6L V8 |
| 1975 - 1985 | Chevrolet | C20 | Scottsdale | 454/7.4L V8 |
| 1977 - 1978 | Chevrolet | C20 | Custom Deluxe | 305/5.0L V8 |
| 1976 - 1980 | Chevrolet | C20 | Scottsdale | 400/6.6L V8 |
| 1981 | Chevrolet | Camaro | Berlinetta | 305/5.0L V8 |
| 1976 - 1980 | Chevrolet | C20 | Custom Deluxe | 400/6.6L V8 |
| 1975 - 1985 | Chevrolet | K20 | Scottsdale | 350/5.7L V8 |
| 1981 | Chevrolet | Camaro | Sport | 305/5.0L V8 |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe | 454/7.4L V8 |
| 1981 - 1985 | Chevrolet | C20 | Custom | 454/7.4L V8 |
| 1975 - 1985 | Chevrolet | K10 | Scottsdale | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | Malibu | Classic Estate | 350/5.7L V8 |
| 1975 - 1985 | Chevrolet | C10 | Scottsdale | 350/5.7L V8 |
| 1975 | Chevrolet | Caprice | Estate Wagon | 454/7.4L V8 |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne | 454/7.4L V8 |
| 1975 - 1985 | Chevrolet | Caprice | Classic | 350/5.7L V8 |
| 1979 - 1980 | Chevrolet | El Camino | Royal Knight | 267/4.4L V8 |
| 1981 | Chevrolet | C20 | Deluxe | 305/5.0L V8 |
| 1971 | Chevrolet | El Camino | Base | 307/5.0L V8 |
| 1969 - 1974 | Chevrolet | C10 Pickup | Base | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe | 350/5.7L V8 |
| 1975 - 1979 | Chevrolet | El Camino | SS | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | K10 | Silverado | 400/6.6L V8 |
| 1975 - 1985 | Chevrolet | K20 | Silverado | 350/5.7L V8 |
| 1968 - 1969 | Chevrolet | Impala | Base | 327/5.4L V8 |
| 1967 - 1969 | Chevrolet | Chevelle | Concours | 396/6.5L V8 |
| 1972 | Chevrolet | C30 Pickup | Base | 350/5.7L V8 |
| 1969 | Chevrolet | Chevelle | Greenbrier | 396/6.5L V8 |
| 1976 - 1980 | Chevrolet | C20 | Silverado | 400/6.6L V8 |
| 1970 | Chevrolet | Chevelle | Concours Estate | 350/5.7L V8 |
| 1976 - 1980 | Chevrolet | C10 | Cheyenne | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | C10 | Cheyenne | 454/7.4L V8 |
| 1978 | Chevrolet | C30 | Scottsdale | 305/5.0L V8 |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe | 350/5.7L V8 |
| 1976 - 1980 | Chevrolet | C10 | Custom Deluxe | 400/6.6L V8 |
| 1967 - 1975 | Chevrolet | Camaro | RS | 350/5.7L V8 |
| 1968 - 1969 | Chevrolet | C20 Pickup | Base | 396/6.5L V8 |
| 1981 | Chevrolet | K30 | Deluxe | 454/7.4L V8 |
| 1968 - 1973 | Chevrolet | C20 Pickup | Base | 307/5.0L V8 |
| 1976 - 1980 | Chevrolet | C20 | Cheyenne | 400/6.6L V8 |
| 1982 - 1985 | Chevrolet | C10 | Custom | 350/5.7L V8 |
| 1977 - 1985 | Chevrolet | K10 | Silverado | 305/5.0L V8 |
| 1968 - 1969 | Chevrolet | Bel Air | Base | 327/5.4L V8 |
| 1970 - 1975 | Chevrolet | Bel Air | Base | 400/6.6L V8 |
| 1968 - 1969 | Chevrolet | Biscayne | Base | 327/5.4L V8 |
| 1968 | Chevrolet | C10 Pickup | Base | 327/5.4L V8 |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe | 454/7.4L V8 |
| 1977 - 1981 | Chevrolet | K10 | Cheyenne | 305/5.0L V8 |
| 1981 - 1985 | Chevrolet | C20 | Custom | 305/5.0L V8 |
| 1969 - 1971 | Chevrolet | Chevelle | Nomad | 307/5.0L V8 |
| 1969 | Chevrolet | Camaro | RS | 307/5.0L V8 |
| 1974 - 1979 | Chevrolet | El Camino | Base | 350/5.7L V8 |
| 1977 - 1978 | Chevrolet | El Camino | Conquista | 350/5.7L V8 |
| 1970 - 1975 | Chevrolet | Bel Air | Base | 454/7.4L V8 |
| 1976 - 1985 | Chevrolet | El Camino | Base | 305/5.0L V8 |
| 1975 - 1985 | Chevrolet | C10 | Silverado | 350/5.7L V8 |
| 1973 - 1976 | Chevrolet | Caprice | Classic | 454/7.4L V8 |
| 1970 | Chevrolet | Chevelle | Base | 350/5.7L V8 |
| 1976 - 1978 | Chevrolet | K20 | Silverado | 454/7.4L V8 |
| 1970 | Chevrolet | Chevelle | Nomad | 350/5.7L V8 |
| 1980 | Chevrolet | Impala | Base | 267/4.4L V8 |
| 1983 - 1985 | Chevrolet | El Camino | SS | 305/5.0L V8 |
| 1969 - 1977 | Chevrolet | Corvette | Base | 350/5.7L V8 |
| 1976 - 1980 | Chevrolet | Caprice | Classic Landau | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | Caprice | Classic Sport | 350/5.7L V8 |
| 1976 | Chevrolet | Impala | S | 400/6.6L V8 |
| 1976 | Chevrolet | Impala | Custom Landau | 454/7.4L V8 |
| 1977 - 1979 | Chevrolet | Impala | Landau | 350/5.7L V8 |
| 1979 - 1980 | Chevrolet | Malibu | Base | 267/4.4L V8 |
| 1976 | Chevrolet | Malibu | Landau | 305/5.0L V8 |
| 1974 - 1975 | Chevrolet | Laguna | Base | 400/6.6L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 454/7.4L V8 |
| 1976 | Chevrolet | Caprice | Classic Estate | 400/6.6L V8 |
| 1977 - 1978 | Chevrolet | Caprice | Classic Estate | 350/5.7L V8 |
| 1979 - 1980 | Chevrolet | El Camino | Base | 267/4.4L V8 |
| 1970 | Chevrolet | Chevelle | Malibu | 350/5.7L V8 |
| 1975 - 1976 | Chevrolet | El Camino | SS | 400/6.6L V8 |
| 1979 | Chevrolet | El Camino | Royal Knight | 350/5.7L V8 |
| 1970 | Chevrolet | Chevelle | Concours | 350/5.7L V8 |
| 1970 | Chevrolet | Chevelle | Greenbrier | 350/5.7L V8 |
| 1970 - 1974 | Chevrolet | C20 Pickup | Base | 350/5.7L V8 |
| 1968 | Chevrolet | Impala | Base | 307/5.0L V8 |
| 1977 - 1985 | Chevrolet | K10 | Scottsdale | 305/5.0L V8 |
| 1968 - 1969 | Chevrolet | Chevelle | 300 Deluxe | 396/6.5L V8 |
| 1969 - 1971 | Chevrolet | Chevelle | Concours Estate | 307/5.0L V8 |
| 1968 - 1969 | Chevrolet | K10 Pickup | Base | 396/6.5L V8 |
| 1967 | Chevrolet | Chevelle | Concours | 283/4.6L V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Deluxe | 327/5.4L V8 |
| 1967 | Chevrolet | Chevelle | Deluxe | 283/4.6L V8 |
| 1970 - 1974 | Chevrolet | Monte Carlo | Base | 454/7.4L V8 |
| 1974 | Chevrolet | Malibu | Estate | 400/6.6L V8 |
| 1969 - 1971 | Chevrolet | Chevelle | Greenbrier | 307/5.0L V8 |
| 1977 - 1985 | Chevrolet | K20 | Silverado | 305/5.0L V8 |
| 1977 - 1985 | Chevrolet | C10 | Scottsdale | 305/5.0L V8 |
| 1976 - 1980 | Chevrolet | C10 | Scottsdale | 400/6.6L V8 |
| 1975 - 1980 | Chevrolet | C10 | Scottsdale | 454/7.4L V8 |
| 1968 - 1971 | Chevrolet | Chevelle | Concours | 307/5.0L V8 |
| 1974 - 1979 | Chevrolet | Malibu | Classic | 350/5.7L V8 |
| 1977 - 1978 | Chevrolet | K10 | Custom Deluxe | 305/5.0L V8 |
| 1976 - 1980 | Chevrolet | K10 | Custom Deluxe | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | K10 | Cheyenne | 400/6.6L V8 |
| 1976 | Chevrolet | Malibu | Classic Landau | 305/5.0L V8 |
| 1977 - 1979 | Chevrolet | Malibu | Classic Sport | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | K10 | Custom Deluxe | 400/6.6L V8 |
| 1974 - 1980 | Chevrolet | Camaro | Base | 350/5.7L V8 |
| 1976 - 1980 | Chevrolet | K10 | Scottsdale | 454/7.4L V8 |
| 1973 - 1974 | Chevrolet | Caprice | Estate | 454/7.4L V8 |
| 1971 - 1972 | Chevrolet | K20 Pickup | Base | 350/5.7L V8 |
| 1975 - 1976 | Chevrolet | Monte Carlo | S | 400/6.6L V8 |
| 1975 - 1977 | Chevrolet | Monte Carlo | S | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | K10 | Custom Deluxe | 350/5.7L V8 |
| 1981 | Chevrolet | K10 | Deluxe | 305/5.0L V8 |
| 1975 - 1976 | Chevrolet | Laguna | S3 | 400/6.6L V8 |
| 1979 - 1980 | Chevrolet | Malibu | Classic | 267/4.4L V8 |
| 1979 | Chevrolet | Malibu | Landau | 267/4.4L V8 |
| 1977 - 1980 | Chevrolet | Malibu | Sport | 350/5.7L V8 |
| 1976 - 1979 | Chevrolet | Malibu | Classic Landau | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | K20 | Scottsdale | 400/6.6L V8 |
| 1981 | Chevrolet | K20 | Deluxe | 350/5.7L V8 |
| 1976 - 1978 | Chevrolet | K20 | Scottsdale | 454/7.4L V8 |
| 1975 - 1980 | Chevrolet | K20 | Silverado | 400/6.6L V8 |
| 1971 | Chevrolet | Kingswood | Estate | 350/5.7L V8 |
| 1975 - 1976 | Chevrolet | Impala | Sport | 400/6.6L V8 |
| 1980 | Chevrolet | Impala | Sport | 267/4.4L V8 |
| 1975 - 1980 | Chevrolet | Impala | Sport | 350/5.7L V8 |
| 1968 - 1969 | Chevrolet | K10 Pickup | Base | 307/5.0L V8 |
| 1968 - 1969 | Chevrolet | K20 Pickup | Base | 396/6.5L V8 |
| 1968 - 1969 | Chevrolet | K20 Pickup | Base | 307/5.0L V8 |
| 1973 - 1975 | Chevrolet | Bel Air | Base | 350/5.7L V8 |
| 1968 - 1972 | Chevrolet | K30 Pickup | Base | 307/5.0L V8 |
| 1968 | Chevrolet | K30 Pickup | Base | 327/5.4L V8 |
| 1979 - 1981 | Chevrolet | Camaro | Berlinetta | 350/5.7L V8 |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport | 350/5.7L V8 |
| 1970 - 1972 | Chevrolet | Caprice | Base | 454/7.4L V8 |
| 1976 | Chevrolet | Camaro | LT | 305/5.0L V8 |
| 1975 | Chevrolet | Nova | LN | 350/5.7L V8 |
| 1974 - 1976 | Chevrolet | Malibu | Base | 400/6.6L V8 |
| 1975 - 1978 | Chevrolet | Nova | Police | 350/5.7L V8 |
| 1977 - 1985 | Chevrolet | K20 | Scottsdale | 305/5.0L V8 |
| 1977 - 1980 | Chevrolet | K30 | Cheyenne | 400/6.6L V8 |
| 1968 - 1969 | Chevrolet | C10 Pickup | Base | 396/6.5L V8 |
| 1979 - 1980 | Chevrolet | Malibu | Sport | 267/4.4L V8 |
| 1970 - 1971 | Chevrolet | Monte Carlo | Base | 350/5.7L V8 |
| 1975 - 1980 | Chevrolet | K20 | Cheyenne | 400/6.6L V8 |
| 1976 - 1978 | Chevrolet | K20 | Cheyenne | 454/7.4L V8 |
| 1974 - 1976 | Chevrolet | Malibu | Classic | 400/6.6L V8 |
| 1976 - 1980 | Chevrolet | K10 | Silverado | 454/7.4L V8 |
| 1976 | Chevrolet | Malibu | Classic | 305/5.0L V8 |
| 1979 - 1980 | Chevrolet | Monte Carlo | Landau | 267/4.4L V8 |
| 1976 | Chevrolet | Monte Carlo | Landau | 305/5.0L V8 |
| 1975 - 1980 | Chevrolet | K20 | Custom Deluxe | 350/5.7L V8 |
| 1973 - 1975 | Chevrolet | Monte Carlo | S | 454/7.4L V8 |
| 1981 - 1985 | Chevrolet | K20 | Custom | 350/5.7L V8 |
| 1979 - 1980 | Chevrolet | Malibu | Classic Sport | 267/4.4L V8 |
| 1975 | Chevrolet | Monza | S | 262/4.3L V8 |
| 1975 - 1980 | Chevrolet | K20 | Custom Deluxe | 400/6.6L V8 |
| 1979 - 1980 | Chevrolet | Malibu | Classic Landau | 267/4.4L V8 |
| 1977 - 1978 | Chevrolet | K20 | Cheyenne | 305/5.0L V8 |
| 1975 | Chevrolet | Laguna | Base | 350/5.7L V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten | 305/5.0L V8 |
| 1978 - 1980 | Chevrolet | C10 | Big Ten | 350/5.7L V8 |
| 1976 | Chevrolet | Malibu | Classic Landau | 400/6.6L V8 |
| 1969 - 1972 | Chevrolet | Chevelle | SS | 350/5.7L V8 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy