
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Ford Focus III (DYB_) 07/2010-Tieferlegung VA: 30 50 mm Tieferlegung HA: 40 55 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1000 kg 1001 1100 kg Achslast HA: 1070 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer verfgen ber leicht zu bedienende Einstellrder.
- Tieferlegung VA: 30-50 mm
- Tieferlegung HA: 40-55 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1000 kg / 1001-1100 kg
- Achslast HA: -1070 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 132 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 110 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 119 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 TDCi | Schrägheck | Diesel | 85 KW | 1997 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 TDCi | Schrägheck | Diesel | 100 KW | 1997 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 TDCi | Schrägheck | Diesel | 103 KW | 1997 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 TDCi | Schrägheck | Diesel | 110 KW | 1997 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 TDCi | Schrägheck | Diesel | 120 KW | 1997 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 74 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 92 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.0 EcoBoost | Schrägheck | Benzin | 103 KW | 998 ccm | 3 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 110 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 132 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 EcoBoost | Schrägheck | Benzin | 134 KW | 1498 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi | Schrägheck | Diesel | 70 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi | Schrägheck | Diesel | 88 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.5 TDCi ECOnetic | Schrägheck | Diesel | 77 KW | 1499 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost | Schrägheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 EcoBoost | Schrägheck | Benzin | 134 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi | Schrägheck | Diesel | 70 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi | Schrägheck | Diesel | 85 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 TDCi ECOnetic | Schrägheck | Diesel | 77 KW | 1560 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 63 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 77 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 88 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 1.6 Ti | Schrägheck | Benzin | 92 KW | 1596 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 110 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 | Schrägheck | Benzin | 119 KW | 1999 ccm | 4 | Frontantrieb |
| FORD | FOCUS III (DYB_) 07/2010- | 2.0 Ti-GDi | Schrägheck | Benzin | 125 KW | 1999 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2359 reviews
Sort
Product Reviews
★★★★★ 5
Men's Wallet
Color: Coffee Brown, Style: Retro
Very pleased. Great quality!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
very nice styling and quality just a little too large for me
Color: Coffee Brown, Style: Classic
Seems very quality built but it was just a little too large for me so it's going to be returned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 4
This is a well constructed wallet and they used good material
Color: Coffee Brown, Style: Casual
I really like the leather, and all the compartments for the credit cards and two IDs. The only issue I’ve had with this wallet is it’s just a little too high. Should be a quarter of an inch shorter because it’s awkward putting it in and out of your your pocket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Very nice
Color: Navy Blue, Style: Classic
A nice wallet and it is genuine leather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Fit in pocket
Color: Dark Gray, Style: Classic
Bought as a gift. My husband really liked it, held all his cards. The leather was very nice. Color was very soft gray and I liked it better than the normal black or brown. Wallet fit well into his back pocket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
recommand products
Terrazzo Table
407.00
Karibu Gartenhaus Kandern 1 natur mit Anbaudach 2,35 m
925.00
Norlinio Saunahaus Hella 1 38 mm - inkl. 9 kW Bioofen ext. Steuerung - inkl. Dacheindeckung
1149.99
Karibu Pool Modell 1 Variante C, mit Terrasse im Set inkl. Filteranlage und Skimmer
1924.99
Karibu Saunahaus Miramar schwarz 73 mm inkl. 9 kW Ofen externe Steuerung mit Vorraum
3364.99