
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Opel Astra J (P10, A_, P_)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1155 kg Achslast HA: 1000 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1155 kg
- Achslast HA: -1000 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.3 CDTI (68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 (68) | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 SIDI (68) | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo (68) | Schrägheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 92 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI | Schrägheck | Diesel | 96 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 118 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 121 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.3 CDTI (69) | Stufenheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 | Stufenheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 (69) | Stufenheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 (69) | Stufenheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 SIDI (69) | Stufenheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 Turbo (69) | Stufenheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI | Schrägheck | Diesel | 74 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 873 reviews
Sort
Product Reviews
★★★★★ 4
Comfortable toeless socks
Very soft and comfortable. However, the elastic is too tight. Should be wider so circulation is not cut and you are able to wear it at night. Therefore, is not good for diabetic and heavier people. Larger sizes should be available.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
★★★★★ 1
Terrible Quality, fell apart
Very poor quality. Came apart after one washing. Unraveled. Would not purchase again. Wish I had not purchases the first time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 3
Socks
They fit okay and they're comfortable but the only problem I've been seeing is that they're starting to unravel at the toe end
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 1, 2025
★★★★★ 2
Longevity of product
Tends to start falling apart after one or two washings
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2025
★★★★★ 4
My New Toeless Socks
These toeless cotton socks have been my go to socks, I have had twelve surgeries on my foot due to a car accident on my right foot. I cannot wear close toe socks as the cause swelling and pain, now I can wear these soft toeless socks with no pain or swelling. I love I have the option of three different colors as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
recommand products
Stihl BT 130 Erdbohrgerät 1,4 kW
476.19
Festool Unterteil CTC MINI/MIDI I VP Akku (Originales Ersatzteil) - 10597174
24.93
Festool Längsanschlag CS 50 (Originales Ersatzteil) - 10703142
38.57
Bosch GSB 18 V-EC Akku Schlagbohrschrauber 2016 neue Version Metallbohrfutter in L-Boxx ( 06019E9103 )
149.65
Festool Schalter CTC MINI/MIDI I VP (Originales Ersatzteil) - 10597162
22.28