Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für BMW 5er (F10)Tieferlegung VA: 25 55 mm Tieferlegung HA: 20 50 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1195 kg Achslast HA: 1315 kg Lieferumfang: Set VA + HA Gewindefederbeine Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in der Zugstufe nur bei zugnglicher Kolbenstange. passend fr Hersteller Modell Ausfhrung
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1195 kg
- Achslast HA: -1315 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 518 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 140 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 151 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 120 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 125 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1592 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 520 i | Stufenheck | Benzin | 135 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 150 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 523 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 155 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 525 d | Stufenheck | Diesel | 160 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 179 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 180 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 528 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 190 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 530 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 220 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 225 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 d | Stufenheck | Diesel | 230 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 535 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 298 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 300 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 330 KW | 4395 ccm | 8 | Heckantrieb |
| BMW | 5er (F10) 5L, GT, HY, KL, M5/M6 01/2009-10/2016 | 550 i | Stufenheck | Benzin | 332 KW | 4395 ccm | 8 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1917 reviews
Sort
Product Reviews
★★★★★ 3
Looks nice but not comfortable
Size: 9.5, Color: Black
Look nice, fit well, but there is no cushion on the sole so feet hurt after wearing for even a short time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Nice shoes
Size: 11, Color: Black
bought for my husband to wear to a funeral. Since he would only be wearing them for a day as we don't dress up ever he didn't want to spend allot. The shoes themselves look more expensive than they were and he said that they were comfortable enough. Not sure how well they will last with daily wear. the services had allot of dirt and the shoes were easy to wipe clean with a damp towel
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2025
★★★★★ 5
Amazon Essentials
Size: 8, Color: Black
Good ,nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 5
Very handsome shoe
Size: 7, Color: Brown
Beautifully made shoe. Comfortable, great fit. Very handsome on foot. Can wear with anything. Very pleased
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
From a Long Time Hard Sole Dress Shoe Wearer, These are a Must Have!
Size: 12, Color: Blue
I have been wearing hard sole dress shoes for decades and with the full COVID shift to dressing super casual in a professional work environment, I was in the market for some more casual let dressy shoes that were a heck of a lot more comfortable and flexible than my hard soles so I thought I would give this brand and style a try. Oh man, I'm in love. These give you that dressier look yet you can totally dress them down with jeans or cordouroys, so versatile. As I did with my hard soles, I inserted one of my Nike Air in soles and man, these are so comfortable I bought navy and brown! I usually wear these with thin dress socks and they go perfectly with any type of suit set, a no brainer purchase here. I'm a 12 and bought a 12, perfect fit, not to skinny, not to wide, just right. Bottom sole grip is impressive, never felt unstable, solid rubber sole here. I decided to lace them up so there are not tying and the tongue does slip down sometimes so with this feature, best to use a metal shoe horn, then it's super easy to slide them on, they seem to take a beating and remain clean too, I've definitely scuffed them up against many things and still no damage, it's crazy, must have a great finish. NOTE TO Note to MANUFACTURER/SELLER - You need to make a version in GRAY in this specific style and I will buy them instantly, and I assure you they will be incredibly popular! Really not sure why there isn't more colors in these like gray, shades of gray, maybe red, lighter blue and maybe some with different tones in standard colors. Casual dress shoe wearers are looking for new and exciting bold colors so this is the perfect shoe type to deliver on that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2024
recommand products
Bosch GSR 18V-45 Professional Akku Bohrschrauber 18 V 45 Nm Brushless + 2x Akku 5,0 Ah + Ladegerät + L-Case
141.59
BS Systems i-BOXX Rack 3er Block ( 6100000338 )
77.17
BS Systems Trennblechset 4F LB 102 ( 1000010150 )
24.32
Bosch GHE 18V-60 Professional Akku Heckenschere 18 V 60 cm Brushless + 1x Akku 5,0 Ah - ohne Ladegerät
143.78
KS TOOLS Rotor ( 515.1095-R008P )
57.27