
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Volvo S60 II (134, F) 04/2010-Tieferlegung VA: 20 50 mm Tieferlegung HA: 10 40 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1250 kg Achslast HA: 1090 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer MWIOK76CHYIRLY]{display: flex; flex direction: column}RXAY68X Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 10-40 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1250 kg
- Achslast HA: -1090 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VOLVO | S60 II (134, F) 04/2010- | 1,5 T2 | Stufenheck | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 1,5 T3 | Stufenheck | Benzin | 112 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D2 | Stufenheck | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D3 | Stufenheck | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D4 | Stufenheck | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 D5 | Stufenheck | Diesel | 165 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 Polestar AWD | Stufenheck | Benzin | 270 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,0 T | Stufenheck | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,0 T | Stufenheck | Benzin | 149 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T3 | Stufenheck | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T4 | Stufenheck | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.0 T5 Antrieb | Stufenheck | Benzin | 180 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2.4 D4 AWD | Stufenheck | Diesel | 140 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T | Stufenheck | Benzin | 183 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 | Stufenheck | Benzin | 186 KW | 2521 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 AWD | Stufenheck | Benzin | 183 KW | 2497 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 2,5 T5 AWD | Stufenheck | Benzin | 186 KW | 2521 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | 3.0 T AWD | Stufenheck | Benzin | 258 KW | 2953 ccm | 6 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T3 - Die wunderbare Welt des Wahnsinns | Stufenheck | Diesel | 100 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T3 - Die wunderbare Welt des Wahnsinns | Stufenheck | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 - Der große Traum | Stufenheck | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 - Der große Traum | Stufenheck | Diesel | 133 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 151 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 158 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 - Der große Wurf | Stufenheck | Diesel | 169 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 151 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 158 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | D5 Allrad | Stufenheck | Diesel | 169 KW | 2400 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | FAHREN / D2 | Stufenheck | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T3 | Stufenheck | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T4 | Stufenheck | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 177 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 187 KW | 2497 ccm | 5 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Stufenheck | Benzin | 180 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T5 AWD | Stufenheck | Benzin | 187 KW | 2497 ccm | 5 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 224 KW | 2953 ccm | 6 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 225 KW | 1969 ccm | 4 | Allrad |
| VOLVO | S60 II (134, F) 04/2010- | T6 AWD | Stufenheck | Benzin | 242 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 1,5 T2 | Kombi | Benzin | 90 KW | 1498 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 1.6 ANTRIEB | Kombi | Diesel | 84 KW | 1560 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D2 | Kombi | Diesel | 88 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D3 | Kombi | Diesel | 110 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 D4 | Kombi | Diesel | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 Polestar AWD | Kombi | Benzin | 270 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,0 T | Kombi | Benzin | 132 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,0 T | Kombi | Benzin | 149 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T4 | Kombi | Benzin | 140 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.0 T5 | Kombi | Benzin | 162 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 | Kombi | Diesel | 158 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2.4 D5 AWD | Kombi | Diesel | 158 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 2,5 T5 | Kombi | Benzin | 186 KW | 2521 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | 3.0 T AWD | Kombi | Benzin | 258 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 - Die wunderbare Welt des Wahnsinns | Kombi | Diesel | 100 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 / T4 | Kombi | Diesel | 120 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T4 - Der große Traum | Kombi | Diesel | 133 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 120 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 133 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Allrad | Kombi | Diesel | 140 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D4 Polestar AWD | Kombi | Diesel | 162 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 151 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 165 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 - Der große Wurf | Kombi | Diesel | 169 KW | 2400 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D5 Allrad | Kombi | Diesel | 151 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | D5 Allrad | Kombi | Diesel | 169 KW | 2400 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | Kombi | Benzin | 110 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T3 | Kombi | Benzin | 112 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T4 | Kombi | Benzin | 132 KW | 1596 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 157 KW | 1984 ccm | 5 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 176 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 177 KW | 1999 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 | Kombi | Benzin | 180 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T5 AWD | Kombi | Benzin | 183 KW | 2497 ccm | 5 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | Kombi | Benzin | 224 KW | 2953 ccm | 6 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 | Kombi | Benzin | 225 KW | 1969 ccm | 4 | Frontantrieb |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 224 KW | 2953 ccm | 6 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 225 KW | 1969 ccm | 4 | Allrad |
| VOLVO | V60 (155, 157, F, G) 07/2010- | T6 AWD | Kombi | Benzin | 242 KW | 2953 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1522 reviews
Sort
Product Reviews
★★★★★ 5
Great trench
Size: Medium, Color: Black
Bought this for my son and he absolutely loves it. Fits well and good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2025
★★★★★ 5
Classic Elegance Meets Timeless Style: Tanming Men's Black Trench Coat
Size: Medium, Color: Black
The Tanming Men's Black Trench Coat is a true wardrobe staple that effortlessly combines classic elegance with timeless style. As someone who appreciates both fashion and functionality, I've found this coat to be a standout addition to my outerwear collection.
First and foremost, the quality of this trench coat is exceptional. Crafted from high-quality materials and expertly tailored, it exudes sophistication and durability. The notched lapel and single-breasted design add a touch of refinement, while the long length provides ample coverage and warmth during colder months.
One of the standout features of this coat is its versatility. Whether I'm heading to the office, attending a formal event, or simply running errands around town, this trench coat effortlessly elevates any outfit. Its timeless black color pairs seamlessly with a wide range of clothing styles and colors, making it a go-to choice for any occasion.
I also appreciate the attention to detail in the design. From the precise stitching to the functional pockets, every aspect of this coat has been thoughtfully crafted to enhance both its aesthetic appeal and practicality.
Overall, I highly recommend the Tanming Men's Black Trench Coat to anyone in search of a sophisticated and versatile outerwear option. With its classic design, superior quality, and unbeatable style, this coat is sure to become a wardrobe favorite for years to come.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2024
★★★★★ 5
Affordable, stylish and Well Crafted.
Size: XX-Large, Color: Khaki
This trench coat has quickly become my favorite wardrobe piece! Not only is it incredibly comfortable, but it’s also the perfect blend of style and functionality. The material feels soft yet durable, and it’s lightweight enough to wear throughout the day without feeling bulky.
The design is simply timeless and elegant. It fits beautifully, with a tailored silhouette that flatters without being too restrictive. The details, buttons, and lapels—are thoughtfully crafted, giving it a polished, high-quality look.
What truly sets this trench coat apart are the compliments I receive every time I wear it. Whether I’m at work, running errands, or heading out for dinner, people constantly ask where I got it. It’s one of those rare pieces that make you feel confident the moment you put it on.
If you’re looking for a coat that combines comfort, style, and versatility, this is an absolute must-have. It’s a wardrobe staple that’s worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2025
★★★★★ 5
Good and good
Size: Medium, Color: Red, Size: Medium, Color: Red
Good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 4
Dress look, without paying, big dollars!
Size: XX-Large, Color: Khaki
Well worth the $. With a sweater, perfectly fine for winter wear.
Without a sweater?
Perfect for fall Nice look
You’ll need to have it ironed, in that it comes in a very small plastic.
Minor ironing!
A good buy!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
recommand products
Paul Sinus Wandbild The Cosmic Eye Electric Vision of Space in Blue and Gold Harmony
29.00
Paul Sinus Wandbild Where Silence Takes Form Minimalist Heron Scene in Mist and Reflection
29.00
Paul Sinus Wandbild The Guardian of Midnight Blossoms Mystical Owl in Shades of Blue
29.00
Paul Sinus Wandbild The Heart of Creation Explosion of Light and Darkness
29.00
kuh mit tranke johann rudolf koller
24.90