Pay in installments of $87.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für BMW 1er (E81)Auflagen Hinweise Nicht fr Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.). Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad BMW 1er (E81) 187, 1K2 09 2006 09 2012 E81 116 d Schrgheck Diesel 66 KW 1995 ccm 4 Zylinder Nein BMW 1er (E81) 187, 1K2 09 2006 09 2012 E81 116 i Schrgheck Benzin 85 KW 1596 ccm 4
Auflagen / Hinweise
- Nicht für Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.).
- Bei Einbau mit serienmäßigen Rad- Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 116 i | Schrägheck | Benzin | 89 KW | 1599 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 118 d | Schrägheck | Diesel | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 118 i | Schrägheck | Benzin | 100 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 120 i | Schrägheck | Benzin | 120 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E81) 187, 1K2 09/2006-09/2012 | E81 | 130 i | Schrägheck | Benzin | 190 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 d | Schrägheck | Diesel | 66 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 i | Schrägheck | Benzin | 85 KW | 1596 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 i | Schrägheck | Benzin | 90 KW | 1599 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 116 i | Schrägheck | Benzin | 90 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 d | Schrägheck | Diesel | 105 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 118 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 d | Schrägheck | Diesel | 130 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 120 i | Schrägheck | Benzin | 125 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 123 d | Schrägheck | Diesel | 150 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er (E87) 187, 1K4 02/2003-01/2013 | E87 | 130 i | Schrägheck | Benzin | 195 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | E82 | 118 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | E82 | 120 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | E82 | 120 i | Coupe | Benzin | 115 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | E82 | 123 d | Coupe | Diesel | 150 KW | 1995 ccm | 4 Zylinder | Nein |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | E82 | 125 i | Coupe | Benzin | 160 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | E82 | 128 i | Coupe | Benzin | 172 KW | 2996 ccm | 6 Zylinder | Nein |
| BMW | 1er Coupe (E82) 182, 1C, M-V 10/2006-10/2013 | E82 | 135 i | Coupe | Benzin | 225 KW | 2979 ccm | 6 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
Asics is SOUND
Size: Small, Color: White
prefect to wear with asics wrestling shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 29, 2025
★★★★★ 5
Excelente
Size: Medium, Color: Black
Excelente
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Bellas
Size: 13 Little Kid, Color: Pink/Glitter
Son una belleza quedan muy lindas puestas se las recomiendo para las niñas de la casa
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
★★★★★ 5
Comodas
Size: 2 Big Kid, Color: Black/Beige, Size: 2 Big Kid, Color: Black/Beige
Muy cómodas , cojen el estilo q te pongas. Vienen súper reducidas. Tuve q comprarle un #5 a mi niña con 22cm de largo. A pesar de q llegaron con un polvo blanco, parecían usadas, pero en general super
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 22, 2025
★★★★★ 4
Heavy.
Size: 2 Big Kid, Color: Pink/Glitter
They are beautiful, but too heavy to my kid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025