
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Opel Astra J (P10, A_, P_)Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1155 kg Achslast HA: 1000 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese gem der Anleitung stillzulegen. passend fr Hersteller Modell Ausfhrung Karosserie
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 35-65 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1155 kg
- Achslast HA: -1000 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese gemäß der Anleitung stillzulegen.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.3 CDTI (68) | Schrägheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 (68) | Schrägheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.4 Turbo (68) | Schrägheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 (68) | Schrägheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 CDTi (68) | Schrägheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 SIDI (68) | Schrägheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.6 Turbo (68) | Schrägheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 92 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 1.7 CDTI (68) | Schrägheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI | Schrägheck | Diesel | 96 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 118 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J (P10, A_, P_) 09/2009-10/2015 | 2.0 CDTI (68) | Schrägheck | Diesel | 121 KW | 1956 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.3 CDTI (69) | Stufenheck | Diesel | 70 KW | 1248 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 | Stufenheck | Benzin | 64 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 (69) | Stufenheck | Benzin | 74 KW | 1398 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 88 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.4 Turbo (69) | Stufenheck | Benzin | 103 KW | 1364 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 (69) | Stufenheck | Benzin | 85 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 CDTi (69) | Stufenheck | Diesel | 100 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 SIDI (69) | Stufenheck | Benzin | 125 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.6 Turbo (69) | Stufenheck | Benzin | 132 KW | 1598 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI | Schrägheck | Diesel | 74 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 81 KW | 1686 ccm | 4 | Frontantrieb |
| OPEL | ASTRA J Stufenheck (P_) 06/2012- | 1.7 CDTI (69) | Stufenheck | Diesel | 96 KW | 1686 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1098 reviews
Sort
Product Reviews
★★★★★ 5
Perfect for young pups who get bored easily!
Color: Bacon, Color: Bacon
Our pup recently turned 1 and gets bored very easily, so she’s always looking for something new to chew or play with. We got her this little alligator toy and she is OBSESSED with it! She carries it everywhere and plays with it constantly. I’m honestly surprised by how durable it’s been considering how much use it gets. If you want to help save your furniture and household items from becoming chew toys, do yourself a favor and grab this for your pup!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Extremely durable but too large for our Aussie
Color: Bacon -Blue
This toy is very solid and seems like it would hold up well for aggressive chewers, but it ended up being too large and heavy for our Australian Shepherd. He had trouble comfortably holding it in his mouth and wasn’t very interested in chewing on it because of the size and weight.
The quality itself seems good, but I would recommend it more for larger dogs with bigger jaws that enjoy heavier chew toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Indestructible toy
Color: Bacon
This is a great toy. I have a husky pit bull mix puppy that can chew anything. I swear that dog can chew the varnish off a furniture. He cannot chew this up.I highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
Indestructible?
Color: Bacon, Color: Bacon
This is after 1 week of arrgressive chewing. Not sure if it's safe for my dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 4
Beloved But Beware Microplastic Chip-Offs
Color: Bacon
My doodle adores this thing and gnaws on it constantly. He has not been able to harm it, which is great. That’s the best part. Things to be aware of:
1. This is mostly molded plastic; it is a bit heavy and very hard. My dog tosses it into the air and if it lands on him, it HURTS. A lot.
2. While it’s sturdy, sharp teeth eventually gnaw pieces and little shavings off the toy. These are microplastics and could be harmful if your dog swallows them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026