Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für Audi S3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 00 30 mm Tieferlegung HA: 05 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 1080 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese
- Tieferlegung VA: 00-30 mm
- Tieferlegung HA: 05-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: - 1080 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI quattro | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI quattro | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI quattro | Stufenheck | Benzin | 170 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TDI quattro | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI quattro | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 215 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | S3 quattro | Stufenheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI quattro | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI quattro | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TDI quattro | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI quattro | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 206 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 210 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 213 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 221 KW | 1984 ccm | 4 | Allrad |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | S3 quattro | Schrägheck | Benzin | 228 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1323 reviews
Sort
Product Reviews
★★★★★ 5
Exceptional
Size: 22, Size: 22
Great quality and price. Monitors are exceptional. Would buy again without question. Screens are quite resilient, great picture. I bought three and use them in a multi Monitor setup for my work laptop, I needed something to view wireing diagrams and scan tool information qt the same time. If your a Service Technician looking for a multi Monitor set up would strongly recommend this Monitor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Great product and great price
Size: 22
I think the negative thing I can highlight is the pixel dentist isn’t that high so it doesn’t look as crisp but this is a great budget option when you are in a hurry (like me) or simply need a screen that does its job. I use it for home office and it’s more than enough.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great value & clear & bright color.
Size: 24
The monitor has been working great. The color & graphics are sharp. It is also responsive to the computer. I got it on sale so it was a great price & addition to my computer setup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Works for what u pay
Size: 22
Only reason it’s not a 5star is bc I’m picky it doesn’t have any speakers first of all so don’t go thinking there’s sound refresh rate is what you would think for this price it runs games super well and has decent quality easy to use and pretty bright as well it’s not a curved monitor so the viewing is pretty normal
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
★★★★★ 5
Kori 24 in Computer Monitor full HD
Size: 24, Size: 24
I live the Quality of this monitor for the price it was so easy to setup She’s up . The quality is everything the box included all cables that connect except of course HDMI but that’s not included. The picture quality and connectivity is amazing I have not complaints. I love that there are enough ports to add additional devices and screen adjustable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026