
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für Seat Ibiza IV ST (6J8, 6P8)Auflagen Hinweise Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad SEAT IBIZA IV (6J5, 6P1) 03 2008 12 2017 6J5, 6P1 1. 0 TSI Schrgheck Benzin 70 KW 999 ccm 3 Zylinder Nein SEAT IBIZA IV (6J5, 6P1) 03 2008 12 2017 6J5, 6P1 1. 0 Schrgheck Benzin 55 KW 999 ccm 3 Zylinder
Auflagen / Hinweise
- Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 TSI | Schrägheck | Benzin | 70 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.0 | Schrägheck | Benzin | 55 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TDI | Schrägheck | Diesel | 55 KW | 1199 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 TSI | Schrägheck | Benzin | 63 KW | 1197 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.2 | Schrägheck | Benzin | 44 KW | 1198 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TDI | Schrägheck | Diesel | 59 KW | 1422 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 TSI | Schrägheck | Benzin | 110 KW | 1395 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.4 | Schrägheck | Benzin | 63 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.6 | Schrägheck | Benzin | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 1.9 TDI | Schrägheck | Diesel | 77 KW | 1896 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV (6J5, 6P1) 03/2008-12/2017 | 6J5, 6P1 | 2.0 | Schrägheck | Benzin | 85 KW | 1984 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 TSI | Coupe | Benzin | 81 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.0 | Coupe | Benzin | 55 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TDI | Coupe | Diesel | 55 KW | 1199 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 TSI | Coupe | Benzin | 77 KW | 1197 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.2 | Coupe | Benzin | 44 KW | 1198 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TDI | Coupe | Diesel | 59 KW | 1422 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI Cupra | Coupe | Benzin | 132 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Benzin | 110 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.4 | Coupe | Benzin | 63 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 TDI | Coupe | Diesel | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.6 | Coupe | Benzin | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.8 TSI Cupra | Coupe | Benzin | 141 KW | 1798 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 1.9 TDI | Coupe | Diesel | 77 KW | 1896 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 TDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV SPORTCOUPE (6J1, 6P5) 06/2008-12/2018 | 6J1, 6P5 | 2.0 | Coupe | Benzin | 85 KW | 1984 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.0 TSI | Kombi | Benzin | 81 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.0 | Kombi | Benzin | 55 KW | 999 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 TDI | Kombi | Diesel | 55 KW | 1199 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 TSI | Kombi | Benzin | 63 KW | 1197 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.2 | Kombi | Benzin | 51 KW | 1198 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TDI | Kombi | Diesel | 77 KW | 1422 ccm | 3 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TSI | Kombi | Benzin | 110 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 TSI | Kombi | Benzin | 110 KW | 1395 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.4 | Kombi | Benzin | 63 KW | 1390 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 Zylinder | Nein |
| SEAT | IBIZA IV ST (6J8, 6P8) 03/2010-07/2016 | 6J8, 6P8 | 1.6 | Kombi | Benzin | 77 KW | 1598 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 420 reviews
Sort
Product Reviews
★★★★★ 5
Quality, value, durability and a company that stands behind their products
Material Type: Leather, Color: Tiger Eye-4339, Material Type: Leather, Color: Tiger Eye-4339
Quality seems very good. Compact holds everything i need. A little pricey for a wallet. We'll see how long it holds up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Feel secure with your cards and money!
Material Type: Carbon Fiber Leather, Color: Black-3926
This is a cool wallet. My previous wallet didn't protect my cards and as a result they would get damaged. This wallet is like bullet proof and fits all of my id and credit cards perfectly. I really like the magnetic fold which is very secure, but the most comforting thing about this design is that my cards cannot be scanned. Very secure. Highly recommend Bulliant wallets!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 4
Great product
Material Type: Carbon Fiber Leather, Color: Black-3926
Very strong and reliable can't carry much cash but it is very handy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Great front pocket wallet.
Material Type: Leather, Color: Coffee-4338
This Wallet is great. It took some getting used to having the cards all in one slot, but since they pop up in a stair-step design as long as you keep your cards in the same order you’ll always reach for the right one. Materials are high quality and it feels good in the hand. I really like the look and weight of this wallet as well. I will likely purchase these as gifts for the other men in my life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Rfid wallet
Material Type: Carbon Fiber Leather, Color: Black-3926
Just received the wallet. It does exactly what I expected it to do. Hold my cards securely and has a money clip, plus rfid blocker. Great price too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026