Pay in installments of $181.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mercedes A-Klasse (W176)Tieferlegung VA: 25 55 mm Tieferlegung HA: 30 60 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1100 kg Achslast HA: 950 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit elektronischer Dmpferregelung passend fr Hersteller Modell
- Tieferlegung VA: 25-55 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1100 kg
- Achslast HA: -950 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 (176.041) | Schrägheck | Benzin | 75 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 160 CDI / d (176.011) | Schrägheck | Diesel | 66 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 (176.042) | Schrägheck | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.000) | Schrägheck | Diesel | 80 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI (176.007) | Schrägheck | Diesel | 80 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 180 CDI / d (176.012) | Schrägheck | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 (176.043) | Schrägheck | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI (176.001) | Schrägheck | Diesel | 100 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 200 CDI / d (176.008) | Schrägheck | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 CDI (176.003) | Schrägheck | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 220 d (176.003) | Schrägheck | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.044) | Schrägheck | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W176) 245, 245G AMG 06/2012-05/2018 | A 250 (176.050) | Schrägheck | Benzin | 160 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 (117.342) | Coupe | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 180 CDI / d (117.312) | Coupe | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 | Coupe | Benzin | 135 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Benzin | 110 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 (117.343) | Coupe | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI (117.301) | Coupe | Diesel | 100 KW | 1796 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 200 CDI / d (117.308) | Coupe | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 (117.345) | Coupe | Benzin | 135 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI (117.303) | Coupe | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 220 CDI / d (117.303) | Coupe | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.344) | Coupe | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Coupe (C117) 117, 245 G, 245 G AMG 01/2013-03/2019 | CLA 250 (117.350) | Coupe | Benzin | 160 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 (117.942) | Kombi | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 d (117.912) | Kombi | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 (117.943) | Kombi | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 CDI / d (117.908) | Kombi | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 d (117.903) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 250 (117.944) | Kombi | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 5
Timex
Color: Black/Black/ Wjite Digital
Works great..good nite lite
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Great!
Color: Black/Black/ Wjite Digital, Color: Black/Black/ Wjite Digital
Great, Just as I remembered them! The only difference is, a shorter band. I thought I had small wrists for a man, but with this band I have to use the last hole to be comfortable . I may add one more hole to the band!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Takes a Licking and Keeps on Ticking
Color: Green/Black
I love this watch despite the fact that it is really a toy. I love the look of the watch, I love how lite the weight of the watch is on my wrist, and it really does keep good time if you manage the solar charge properly. Other than looking cool on your wrist, this watch has absolutely no functions other than time keeping. The black plastic bezel is molded into the case and does not turn, so don't plan on using that. The watch has no light, the dial numbers are non-luminous and the hands are very limited in terms of luminosity. No buttons. All you can do is adjust the time and date by pulling out what used to be a winding stem in the good old days.
The small tag on the strap with Geographic coordinates shown on it indicate the location of the old Timex manufacturing facility (SW of Waterbury, CT).
I have a nice ledge at my bedroom window and it gets good western sun for a good part of the day regardless of the time of year. On this ledge you will find a half dozen solar powered watches (mostly Casio) properly aligned to maximize the charge they may receive each day. Note that the description for this Timex watch specifically states that a lightbulb won't charge this watch. You need direct sunlight for several hours if you want to get more than a 3-week charge into this watch.
So, I'll leave you with a couple of tips, my friends; 1.) If you are looking for a first watch to give your outdoorsy oriented Son or Daughter, then give them this one. Why? Because it is cool looking, fairly well built, and it actually works, 2.) After you receive your Timex watch, be sure to keep the display mount it is packaged with. It makes a great fixture to mount your watch on for charging and allows you to maximize the position of the solar cells on the dial so that you can optimize charging time.
Have Fun!
Jimmy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Excellent value, flawless performance for well over a year and no signs of quitting.
Color: Green/Black
Excellent value, had this for well over a year and it still keeps perfect time, still water resistant.
No worries about having to change batteries.
Owned a fancy expensive (battery) watch once and the dept. store repair intentionally sabotaged the watch in the hopes I would purchase another from them. Yeah, good luck with that, lost my business forever.
This is the 21st century, cell phones are the new time pieces, but solar is totally reliable and Timex makes it happen.
Holds a charge for many months, although I prop it in a bright window for a few days every few months or so just to make sure the cells are always fully charged, although it's probably unnecessary, just being over cautious. I haven't actually experienced this watch ever running out of power even after months of use. Damn impressive, as it should be.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2025
★★★★★ 4
Good value for solar watch
Color: Black/Orange
Nice watch! It is plastic like but it is solar. No indiglo button only a little luminous on the hands so you don't want to wear it in tje dark and expect to check the time. 45mm case is good size for my wrist and the band works good also, Not too long not too short. Overall a good watch with no problems
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
recommand products
Wiberg Chilies, geschrotet, in der Mühle, 14 cm Keramik-Mahlwerk, 50 g
23.35
Echte Rosen-Blütenblätter Stückchen, rot, kristallisiert, essbar, 1 kg
114.51
Coravin Wine Access System - Nadel für "edle" Weine, 1 St
73.29
Blended Whisky Chivas Regal, 12 Jahre, 40% vol., Schottland, 1 l
57.12
CHEF FOOD Bergamotten Saft, naturrein & ungezuckert, 500 ml
34.61