Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A4 (B8) 8K2Tieferlegung VA: 20 45 mm Tieferlegung HA: 20 45 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1081 1225 kg Achslast HA: 1225 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder Variante 3 Hrteverstellung auch an der VA nur im
- Tieferlegung VA: 20-45 mm
- Tieferlegung HA: 20-45 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: 1081-1225 kg
- Achslast HA: -1225 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 88 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Stufenheck | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 88 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Stufenheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Stufenheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 106 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 751 reviews
Sort
Product Reviews
★★★★★ 5
Good size, Durable, Easy to use
My dog doesn't really play with balls that much. But she does love a laser which I was hoping the light in this ball might mimic for her. And it does. She loves this ball. And the winter months when the days are short finding games we can play at the park is critical for her well-being.
The ball came in an attractive packaging with a charger and charged quickly. It's a simple push of the button on the light to activate it. It will turn off on its own but light back up when it's moved, which is handy.
The light has a soft glow to it which is pleasant to be around. The ball is easy to see at night and has a good bounce to it as well. My dog chewed on it for quite a bit and it's held up really well, so I will say it's pretty durable and chewable.
The weight in the ball is nice and it's an easy throw. My only suggestion is to make sure that you have the light piece locked in place first. I have thrown it where the ball and the light went in two different directions. And that was my fault. Lol
We have had some great fun with this ball at the park. For the short winter days it's a perfect addition to your pet's play routine. We love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 1
Defective on arrival
Second ball defective.
First ball received would not light.
Second ball battery charged and locked. When unlocked to switch on light, the cylinder stuck in the ball and will not come out.
I'm very disappointed. I've sent back and hope the third functions properly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Our Dog Is OBSESSED – Night Play Game Changer!
This light-up dog ball is a total hit in our house. As you can see from the photos, the glow is bright and easy to spot even in complete darkness, which makes nighttime play so much safer and more fun. The motion-activated light turns on instantly when my dog nudges or bites it, and the 90-second auto glow is perfect.
The silicone material feels soft but durable, gentle on teeth, and my dog loves carrying it around. USB-C charging is super convenient, and one charge easily lasts multiple evening play sessions. It’s also water-resistant, so no worries about grass or dew.
Perfect size for small to medium dogs, and it keeps my pup engaged and active after sunset. Highly recommend for anyone who wants fun, visible, and stress-free night play with their dog!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
★★★★★ 3
Better yet imporbable than the original LaRoo Ball
I owned the LaRoo v1 (old version of this ball) my 100lb lab loved it. It was the first light up toy to resist the strength of this jaw. It glowed bright enough and stayed on long enough to be fun for the dog in the darkest settings. Unfortunately I was stress testing it and he was able to unscrew it at some point and destroy the ball. Supervised it was great.
Onto this new one. It glows brighter for longer, great improvement on the original red one. My issue comes with the cap. They changed it from a threaded screw on cap to a bayonet mount (push in turn 1/16 of a turn its locked) the issue is that the bayonet plug was a few mm too short in tolerance and slipped out on our first play session. Its not nearly as secure as it once was. That being said a couple rounds of electrical tape around the perimeter of the plug and it now fits securely in the slot and is safe for puppy. This is a hard ball comparable to a baseball in size and softness. It doesn't make noise. The dog LOVES it. Its his favorite toy. If your dog plays fetch they will love this toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 2
Not practical
I really wanted to like this ball, but it didn’t work well for us. The rubber is very hard and heavy, which made it difficult for my dog to catch it in the air and it was less enjoyable to play with overall. After only a short time, the plastic lid got stuck, and now I’m unable to open it to recharge the ball.
The light feature is a nice idea, but between the hardness of the ball and the charging issue, it just wasn’t practical. Disappointing quality for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
recommand products
Zone Denmark Treteimer UME – 4 l – Kunststoff (ABS), rund – taupe
57.45
Tobroco GiANT BATTERIE BOX TOP TOB-0039130
48.70
LMP SmartCharge 12P USB-Desktop-Ladegerät 144 W – USB-C×12 – GaN – für Apple-Geräte – schwarz
116.56
Tobroco GiANT BOLZEN. LAGER CASE TOB-0114558
29.90
CoreParts Ersatzlampe, 275 W, 2000 h, für Sanyo PLC-XL50, PLC-XL51
130.44