
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für TESLA Model S (5YJS, 2) 09/2012-Tieferlegung VA: 5 30 mm Tieferlegung HA: 5 30 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1300 kg Achslast HA: 1500 kg Lieferumfang: Set VA + HA Gewindefederbeine DCYAUDJA5KN7DT]{display: flex; flex direction: column}Y5F97VF Auflagen Hinweise VA + HA hhenverstellbar (Gewindefederbeine) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Leistung Hubraum
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 5-30 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1300 kg
- Achslast HA: -1500 kg
- Lieferumfang: Set VA + HA Gewindefederbeine
Auflagen / Hinweise
- VA + HA höhenverstellbar (Gewindefederbeine)
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 100D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 60D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 70D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 245 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 75D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 276 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 279 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 290 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 85D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 310 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | 90D AWD | Schrägheck | Elektro | 386 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 450 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P100D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 515 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 543 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P85D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 346 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 397 KW | 0 ccm | 0 | Allrad |
| TESLA | MODELL S (5YJS, 2) 09/2012- | P90D AWD | Schrägheck | Elektro | 568 KW | 0 ccm | 0 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 282 reviews
Sort
Product Reviews
★★★★★ 5
indestructible!
these are so cute, squeak but my puppy who chews everything from rocks to shells was unable to tear these toys to shreds or even bite it into pieces. she actually gave up and grew bored with them which has never happened with any other toy or item she fixates on and eventually destroys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Great!
Surprisingly tough. Holds up to tug and doesn't rip right away like so many soft toys do. Has crinkle legs and squeaky head. Dog is having so much fun
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 2
Junk
Able to chew up in about a day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Works like a charm!
Color: Brown
Works like a charm. My puppy was crying and would not stop -as soon as I put batteries in and turned it on -my puppy went right to sleep and slept all night. I’d say that’s 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Perfect for puppies!!
Color: Brown
I have boughtv3 of these! I bought one for each of my puppies. They still have them and sleep with them. My oldest dog is a rottweiler and is 4 now, she has kept her heartbeat puppy in almost perfect condition.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026